Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

M6 MUSIC HD FRENCH SFR FIBER 2026-05-18 00:31:17
Madras FM TV HD FRENCH FREEBOX FIBER 2026-05-18 00:31:04
LEGEND XTRA DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
U&Eden DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
5SELECT DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
TBN UK DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
BBC FOUR HD DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
BBC THREE HD DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
5 HD DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
Channel 4 HD DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
ITV1 HD DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
BBC ONE WMidHD DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
BBC TWO HD DTT UK PSBs BBCB-PSB3-SUTTON-C2026-05-18 00:30:48
Karbala Documentary EUTELSAT 36°E 115402026-05-18 00:30:47
Karbala TV EUTELSAT 36°E 115402026-05-18 00:30:47
Quran TV EUTELSAT 36°E 115402026-05-18 00:30:47
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-05-18 00:30:47
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-05-18 00:30:47
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-05-18 00:30:47
Cheval TV HD FRENCH BOUYGUES TELECOM FIBER 2026-05-18 00:30:44
M6 MUSIC (M6 MUSIC HITS)-SD FRENCH SFR FIBER 2026-05-18 00:30:31
LCI SWISSCOM FTTH 2026-05-18 00:30:24
MTN SE HD2 TELSTAR 15°W 126632026-05-18 00:30:16
NATGEO TELSTAR 15°W 126632026-05-18 00:30:16
METROTV TELSTAR 15°W 126632026-05-18 00:30:16
CCTV4 TELSTAR 15°W 126632026-05-18 00:30:16
CCTV ENTERTAINMENT TELSTAR 15°W 126632026-05-18 00:30:16
RAIITALIA TELSTAR 15°W 126632026-05-18 00:30:16
MEDIASET ITALIA TELSTAR 15°W 126632026-05-18 00:30:16
FRANCE24 TELSTAR 15°W 126632026-05-18 00:30:16
BBC LIFESTYLE TELSTAR 15°W 126632026-05-18 00:30:16
BRIT BOX TELSTAR 15°W 126632026-05-18 00:30:16
BBC EARTH TELSTAR 15°W 126632026-05-18 00:30:16
TRAVEL TELSTAR 15°W 126632026-05-18 00:30:16
HGTV TELSTAR 15°W 126632026-05-18 00:30:16
FOOD TELSTAR 15°W 126632026-05-18 00:30:16
CNNi TELSTAR 15°W 126632026-05-18 00:30:16
ABC NEWS 24 TELSTAR 15°W 126632026-05-18 00:30:16
AU COMEDY AND DRAMA TELSTAR 15°W 126632026-05-18 00:30:16
CANAL24H TELSTAR 15°W 126632026-05-18 00:30:16
TVE TELSTAR 15°W 126632026-05-18 00:30:16
BBC HD TELSTAR 15°W 126632026-05-18 00:30:16
PRIME FAVORITE TELSTAR 15°W 126632026-05-18 00:30:16
TFC TELSTAR 15°W 126632026-05-18 00:30:16
TVASIA TELSTAR 15°W 126632026-05-18 00:30:16
AU CH NEWS TELSTAR 15°W 126632026-05-18 00:30:16
RTL TELSTAR 15°W 126632026-05-18 00:30:16
SPORT24 EXTRA TELSTAR 15°W 126632026-05-18 00:30:16
PRIME ONE TELSTAR 15°W 126632026-05-18 00:30:16
SPORT24 TELSTAR 15°W 126632026-05-18 00:30:16
V4 TELSTAR 15°W 126632026-05-18 00:30:16
PRIME JOURNEY TELSTAR 15°W 126632026-05-18 00:30:16
BBC WORLD NEWS TELSTAR 15°W 126632026-05-18 00:30:16
TEMP 1 TELSTAR 15°W 126632026-05-18 00:30:16
BLOOMBERG TELSTAR 15°W 126632026-05-18 00:30:16
FOX NEWS TELSTAR 15°W 126632026-05-18 00:30:16
MTN SE HD TELSTAR 15°W 126632026-05-18 00:30:16
MTN INFO TELSTAR 15°W 126632026-05-18 00:30:16
Test. THOR 0.8°W 119582026-05-18 00:30:11
Test THOR 0.8°W 119582026-05-18 00:30:11
CANAL+ Action. THOR 0.8°W 119582026-05-18 00:30:11
ATV Extra. THOR 0.8°W 119582026-05-18 00:30:11
Film+ CZE SVT THOR 0.8°W 119582026-05-18 00:30:11
ATV (SVT) THOR 0.8°W 119582026-05-18 00:30:11
ATV THOR 0.8°W 119582026-05-18 00:30:11
Minimax HU THOR 0.8°W 119582026-05-18 00:30:11
Film+ CZE THOR 0.8°W 119582026-05-18 00:30:11
ATV Extra THOR 0.8°W 119582026-05-18 00:30:11
CNN. THOR 0.8°W 119582026-05-18 00:30:11
TV Paprika RO THOR 0.8°W 119582026-05-18 00:30:11
BBC Earth RO. THOR 0.8°W 119582026-05-18 00:30:11
BBC Earth THOR 0.8°W 119582026-05-18 00:30:11
RTL GOLD THOR 0.8°W 119582026-05-18 00:30:11
Nat Geo Wild RO THOR 0.8°W 119582026-05-18 00:30:11
Sorozat+ THOR 0.8°W 119582026-05-18 00:30:11
Viasat History RO THOR 0.8°W 119582026-05-18 00:30:11
CANAL+ Action THOR 0.8°W 119582026-05-18 00:30:11
TV Paprika RO. THOR 0.8°W 119582026-05-18 00:30:11
JimJam RO. THOR 0.8°W 119582026-05-18 00:30:11
Muzsika TV THOR 0.8°W 119582026-05-18 00:30:11
Sorozat+ (SVT) THOR 0.8°W 119582026-05-18 00:30:11
RTL KETTO THOR 0.8°W 119582026-05-18 00:30:11
RTL HAROM THOR 0.8°W 119582026-05-18 00:30:11
RTL HAROM (SVT) THOR 0.8°W 119582026-05-18 00:30:11
Muzsika TV (SVT) THOR 0.8°W 119582026-05-18 00:30:11
Nat Geo Wild RO THOR 0.8°W 119582026-05-18 00:30:11
RTL HAROM THOR 0.8°W 119582026-05-18 00:30:11
CNN THOR 0.8°W 119582026-05-18 00:30:11
RTL Ketto THOR 0.8°W 119582026-05-18 00:30:11
Viasat History. THOR 0.8°W 119582026-05-18 00:30:11
JimJam RO THOR 0.8°W 119582026-05-18 00:30:11
RTL GOLD (SVT) THOR 0.8°W 119582026-05-18 00:30:11
Animal Planet +1 CABLE UK Virgin Media (NiD 41048) C0732026-05-18 00:29:57
Sky Sports F1 UHD CABLE UK Virgin Media (NiD 41048) C0732026-05-18 00:29:57
W9 HD+ FRENCH ORANGE FIBER 2026-05-18 00:29:54
Madras FM TV (bas débit) FRENCH ADSL FREEBOX 2026-05-18 00:29:47
Madras FM TV (bas débit) FRENCH FREEBOX FIBER 2026-05-18 00:29:47
Mangas (AC3 fra) SWISSCOM FTTH 2026-05-18 00:29:23
CGTN-F SD FRENCH BOUYGUES TELECOM FIBER 2026-05-18 00:29:04
M6 Music (bas débit) FRENCH ADSL FREEBOX 2026-05-18 00:28:38