Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

RECORD NEWS FRENCH ORANGE FIBER 2026-04-28 21:33:10
Boomerang SD FRENCH BOUYGUES TELECOM FIBER 2026-04-28 21:32:47
Eurosport2 F HD (fre) SWISSCOM FTTH 2026-04-28 21:32:30
ABCTV HD WA OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC Kids/ABC Family WA OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC National OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC NEWS OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABCTV HD QLD OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC Kids/ABC Family OPTUS C1/D3 156°E 126472026-04-28 21:32:05
INFO OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC Entertains SE OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABCTV HD VIC OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABCTV HD NSW OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC Kids/ABC Family SE OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABCTV HD TAS OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC Entertains OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABCTV HD SA OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABC Entertains WA OPTUS C1/D3 156°E 126472026-04-28 21:32:05
ABCTV HD NT OPTUS C1/D3 156°E 126472026-04-28 21:32:05
Rai 4K DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Play Sound DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Play DTT ITALY ROMA CH402026-04-28 21:32:04
Rai YoYo HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Gulp HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai 5 HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Movie HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Sport HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Scuola HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Premium HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Storia HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai News 24 HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai 4 HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai 3 HD (provvisorio) DTT ITALY ROMA CH402026-04-28 21:32:04
Rai Radio 2 Visual HD DTT ITALY ROMA CH402026-04-28 21:32:04
Rai 2 HD (provvisorio) DTT ITALY ROMA CH402026-04-28 21:32:04
Rai 1 HD (provvisorio) DTT ITALY ROMA CH402026-04-28 21:32:04
RTV San Marino DTT ITALY ROMA CH402026-04-28 21:32:04
Boomerang plus 1 SD FRENCH BOUYGUES TELECOM FIBER 2026-04-28 21:32:01
Eurosport2 D HD (AC3 deu) SWISSCOM FTTH 2026-04-28 21:31:27
Telesud HD FRENCH BOUYGUES TELECOM FIBER 2026-04-28 21:31:23
Boomerang plus 1 HD FRENCH BOUYGUES TELECOM FIBER 2026-04-28 21:31:13
AL Manar TELSTAR 15°W 109742026-04-28 21:31:08
RAI NEWS 24 FRENCH ORANGE FIBER 2026-04-28 21:31:08
RTL Lounge CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-28 21:31:04
XITE CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-28 21:31:04
HISTORY CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-28 21:31:04
RTL 7 CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-28 21:31:04
NDR CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-28 21:31:04
RTL Z CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-28 21:31:04
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-28 21:30:51
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-28 21:30:51
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-28 21:30:51
BBC FOUR DTT UK PSBs BBCA-PSB1-TRURO2026-04-28 21:30:50
BBC THREE DTT UK PSBs BBCA-PSB1-TRURO2026-04-28 21:30:50
BBC RB 1 DTT UK PSBs BBCA-PSB1-TRURO2026-04-28 21:30:50
BBC Parliament DTT UK PSBs BBCA-PSB1-TRURO2026-04-28 21:30:50
BBC NEWS DTT UK PSBs BBCA-PSB1-TRURO2026-04-28 21:30:50
BBC TWO DTT UK PSBs BBCA-PSB1-TRURO2026-04-28 21:30:50
BBC ONE S West DTT UK PSBs BBCA-PSB1-TRURO2026-04-28 21:30:50
Super Polsat HD HOTBIRD 13°E 111582026-04-28 21:30:33
Super Polsat HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Play HD HOTBIRD 13°E 111582026-04-28 21:30:33
TV4 HD HOTBIRD 13°E 111582026-04-28 21:30:33
TV6 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Cafe HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News 2 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Film HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat 2 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Super Polsat HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Play HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Play HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Play HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Play HD HOTBIRD 13°E 111582026-04-28 21:30:33
TV4 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Cafe HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Cafe HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Cafe HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Cafe HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News 2 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News 2 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat News 2 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat 2 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat 2 HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Film HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Film HD HOTBIRD 13°E 111582026-04-28 21:30:33
Polsat Film HD HOTBIRD 13°E 111582026-04-28 21:30:33
Union TV FRENCH SFR FIBER 2026-04-28 21:30:28
Boomerang HDP FRENCH BOUYGUES TELECOM FIBER 2026-04-28 21:30:23
MySports 7 D HD (deu) SWISSCOM FTTH 2026-04-28 21:30:20
TVR INT (TV ROMANIA)-SD FRENCH SFR FIBER 2026-04-28 21:29:47