Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

AFRICA24-SD FRENCH SFR FIBER 2025-10-03 07:01:26
24 Kitchen HD EUROBIRD 16°E 116372025-10-03 07:01:23
Reality Kings HD EUROBIRD 16°E 116372025-10-03 07:01:23
BabesTV EUROBIRD 16°E 116372025-10-03 07:01:23
Body in Balance HD EUROBIRD 16°E 116372025-10-03 07:01:23
RiC.today HD EUROBIRD 16°E 116372025-10-03 07:01:23
ARENA EUROBIRD 16°E 116372025-10-03 07:01:23
Arena Sport 10 HD EUROBIRD 16°E 116372025-10-03 07:01:23
Gold TV EUROBIRD 16°E 116372025-10-03 07:01:23
AXN Adria EUROBIRD 16°E 116372025-10-03 07:01:23
Da Vinci LEARNING EUROBIRD 16°E 116372025-10-03 07:01:23
Barely Legal EUROBIRD 16°E 116372025-10-03 07:01:23
AXN Spin EUROBIRD 16°E 116372025-10-03 07:01:23
History HD EUROBIRD 16°E 116372025-10-03 07:01:23
Disney Channel Romania EUROBIRD 16°E 116372025-10-03 07:01:23
HBO 3 HD EUROBIRD 16°E 116372025-10-03 07:01:23
History HD EUROBIRD 16°E 116372025-10-03 07:01:23
Cinemax HD EUROBIRD 16°E 116372025-10-03 07:01:23
Cinemax 2 HD EUROBIRD 16°E 116372025-10-03 07:01:23
Cinemax 2 HD EUROBIRD 16°E 116372025-10-03 07:01:23
Cinemax HD EUROBIRD 16°E 116372025-10-03 07:01:23
HBO 2 HD EUROBIRD 16°E 116372025-10-03 07:01:23
HBO HD EUROBIRD 16°E 116372025-10-03 07:01:23
Travelxp HD EUROBIRD 16°E 116372025-10-03 07:01:23
Wness TV EUROBIRD 16°E 116372025-10-03 07:01:23
Canal Atlas (bas débit) FRENCH FREEBOX FIBER 2025-10-03 07:00:23
SBS HD SE OPTUS C1/D3 156°E 123692025-10-03 07:00:18
SBS VICELAND SE OPTUS C1/D3 156°E 123692025-10-03 07:00:18
NITV HD OPTUS C1/D3 156°E 123692025-10-03 07:00:18
10HD OPTUS C1/D3 156°E 123692025-10-03 07:00:18
7two Regional WA OPTUS C1/D3 156°E 123692025-10-03 07:00:18
RACING.COM OPTUS C1/D3 156°E 123692025-10-03 07:00:18
9Go! OPTUS C1/D3 156°E 123692025-10-03 07:00:18
7HD Regional WA OPTUS C1/D3 156°E 123692025-10-03 07:00:18
9Life OPTUS C1/D3 156°E 123692025-10-03 07:00:18
9HD OPTUS C1/D3 156°E 123692025-10-03 07:00:18
New Channel Coming Soon OPTUS C1/D3 156°E 123692025-10-03 07:00:18
7mateHD Regional WA OPTUS C1/D3 156°E 123692025-10-03 07:00:18
7HD Regional WA OPTUS C1/D3 156°E 123692025-10-03 07:00:18
10Bold OPTUS C1/D3 156°E 123692025-10-03 07:00:18
9HD OPTUS C1/D3 156°E 123692025-10-03 07:00:18
9Gem OPTUS C1/D3 156°E 123692025-10-03 07:00:18
7mateHD Regional WA OPTUS C1/D3 156°E 123692025-10-03 07:00:18
TVSN OPTUS C1/D3 156°E 123692025-10-03 07:00:18
7HD Regional WA OPTUS C1/D3 156°E 123692025-10-03 07:00:18
10Peach OPTUS C1/D3 156°E 123692025-10-03 07:00:18
ACTION-HD FRENCH SFR FIBER 2025-10-03 07:00:17
RMC Decouverte HDP FRENCH BOUYGUES TELECOM FIBER 2025-10-03 07:00:08
Novasports3HD EUROBIRD 9°E 122072025-10-03 06:59:39
Novasports4HD EUROBIRD 9°E 122072025-10-03 06:59:39
Motorvision+ EUROBIRD 9°E 122072025-10-03 06:59:39
MTV 00s EUROBIRD 9°E 122072025-10-03 06:59:39
COSMOTESportHighlightsHD EUROBIRD 9°E 122072025-10-03 06:59:39
ALPHA HD EUROBIRD 9°E 122072025-10-03 06:59:39
COSMOTE Series HD EUROBIRD 9°E 122072025-10-03 06:59:39
Disney Channel EUROBIRD 9°E 122072025-10-03 06:59:39
COSMOTE History HD EUROBIRD 9°E 122072025-10-03 06:59:39
ÏËÕÌÐÉÁÊÏÓ SL Pass EUROBIRD 9°E 122072025-10-03 06:59:39
Smile TV EUROBIRD 9°E 122072025-10-03 06:59:39
ÓÊÁÚ HD EUROBIRD 9°E 122072025-10-03 06:59:39
STAR HD EUROBIRD 9°E 122072025-10-03 06:59:39
Viasat History HD EUROBIRD 9°E 122072025-10-03 06:59:39
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2025-10-03 06:59:36
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2025-10-03 06:59:36
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2025-10-03 06:59:36
Canal 31 FRENCH FREEBOX FIBER 2025-10-03 06:58:50
BSMART 4CHANGE TV HD FRENCH ORANGE FIBER 2025-10-03 06:58:36
Canal 10 Guadeloupe (standard) [flavour-ld] FRENCH FREEBOX FIBER 2025-10-03 06:57:33
AB1-HD FRENCH SFR FIBER 2025-10-03 06:57:03
BFMTV HDP FRENCH BOUYGUES TELECOM FIBER 2025-10-03 06:56:02
BSMART 4CHANGE TV FRENCH ORANGE FIBER 2025-10-03 06:55:24
Ziggo Sport 4 CABLE NEDERLAND Ziggo (NiD 5555) C0252025-10-03 06:55:20
Ziggo Sport 2 CABLE NEDERLAND Ziggo (NiD 5555) C0252025-10-03 06:55:20
VRT 1 CABLE NEDERLAND Ziggo (NiD 5555) C0252025-10-03 06:55:20
MTV CABLE NEDERLAND Ziggo (NiD 5555) C0252025-10-03 06:55:20
BBC Two CABLE NEDERLAND Ziggo (NiD 5555) C0252025-10-03 06:55:20
Croatian Music Channel SWISSCOM FTTH 2025-10-03 06:55:06
FX ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Viasat History HD ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Viasat_Explore HD ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
National_Geographic HD ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Viasat_Kino ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
TLC_ ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Duo 3 ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
FX ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
MTV Hits ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Kidzone Mini ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
TV1 (LT) ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Viasat History HD ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Viasat Explore HD ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
National Geographic HD ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
BTV ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Duo 5 ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
TLC ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
OTV ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
LTV1 ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
LNK ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
TV8 ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
3 plus ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50
Viasat Kino ASTRA 4.8°E NORDIC 117852025-10-03 06:54:50