Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

musig24 HD SWISSCOM FTTH 2025-11-20 20:11:56
PowerTürk TV FRENCH FREEBOX FIBER 2025-11-20 20:10:51
Museum TV HD SWISSCOM FTTH 2025-11-20 20:10:37
That's TV 3 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
5 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
E4+1 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
Channel 4+1 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
E4 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
More 4 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
Film4 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
Channel 4 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
ITV1+1 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
ITV Quiz DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
ITV4 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
ITV2 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
ITV3 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
ITV1 DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
4seven DTT UK PSBs D3-AND-4-PSB2-SUTTON-C2025-11-20 20:10:30
F3 Aquitaine HD FRENCH BOUYGUES TELECOM FIBER 2025-11-20 20:10:27
Sky Max HD ASTRA 28.2°E 122662025-11-20 20:10:07
STV HD ASTRA 28.2°E 122662025-11-20 20:10:07
U&Dave HD ASTRA 28.2°E 122662025-11-20 20:10:07
Discovery HD ASTRA 28.2°E 122662025-11-20 20:10:07
SkySp PL HD ASTRA 28.2°E 122662025-11-20 20:10:07
SkySp PL HD ASTRA 28.2°E 122662025-11-20 20:10:07
MUTV HD ASTRA 28.2°E 122662025-11-20 20:10:07
SkySpMainEvHD ASTRA 28.2°E 122662025-11-20 20:10:07
SkySp News HD ASTRA 28.2°E 122662025-11-20 20:10:07
More4 HD ASTRA 28.2°E 122662025-11-20 20:10:07
Film4 HD ASTRA 28.2°E 122662025-11-20 20:10:07
CANAL J FRENCH ORANGE FIBER 2025-11-20 20:10:01
LIGUE 1+ 9 CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
LIGUE 1+ 8 CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
BFM2 CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
(sans nom - SID7879) CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
RMC SPORT LIVE 3 CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
RMC SPORT LIVE 2 CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
(sans nom - SID1192) CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
FRANCE 3 HD CABLE FRANCE SFR-NC (NIT BB H) C0622025-11-20 20:09:48
Paris Première (bas débit) FRENCH FREEBOX FIBER 2025-11-20 20:09:02
MTV HD D SWISSCOM FTTH 2025-11-20 20:08:43
UHD-2 DTT SPAIN BARCELONA ESP432025-11-20 20:08:09
TVE UHD DTT SPAIN BARCELONA ESP432025-11-20 20:08:09
RNE para todos DTT SPAIN BARCELONA ESP432025-11-20 20:08:09
UPL.TV ASTRA 4.8°E 122072025-11-20 20:07:58
Epic Drama HD ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat Kino World ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat Kino Megahit ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat Kino Comedy ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat Kino Action ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat Kino ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat Nature ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat History ASTRA 4.8°E 122072025-11-20 20:07:58
Viasat Explorer ASTRA 4.8°E 122072025-11-20 20:07:58
Cine+ Kids ASTRA 4.8°E 122072025-11-20 20:07:58
Cine+ ASTRA 4.8°E 122072025-11-20 20:07:58
Hollywood HD ASTRA 4.8°E 122072025-11-20 20:07:58
Cine+ Legend ASTRA 4.8°E 122072025-11-20 20:07:58
Setanta Sports ASTRA 4.8°E 122072025-11-20 20:07:58
Dizi ASTRA 4.8°E 122072025-11-20 20:07:58
Discovery ID ASTRA 4.8°E 122072025-11-20 20:07:58
Cine+ HIT ASTRA 4.8°E 122072025-11-20 20:07:58
History2 HD ASTRA 4.8°E 122072025-11-20 20:07:58
Setanta Sport + ASTRA 4.8°E 122072025-11-20 20:07:58
Eurosport 2 HD ASTRA 4.8°E 122072025-11-20 20:07:58
Eurosport 1 HD ASTRA 4.8°E 122072025-11-20 20:07:58
Hollywood ASTRA 4.8°E 122072025-11-20 20:07:58
History ASTRA 4.8°E 122072025-11-20 20:07:58
Nickelodeon Global HD THOR 0.8°W 122262025-11-20 20:07:54
Nick Junior Global.. THOR 0.8°W 122262025-11-20 20:07:54
Nick Junior Global. THOR 0.8°W 122262025-11-20 20:07:54
Nick Junior Global THOR 0.8°W 122262025-11-20 20:07:54
Comedy Central Romania THOR 0.8°W 122262025-11-20 20:07:54
Comedy Central Hungary THOR 0.8°W 122262025-11-20 20:07:54
Nicktoons THOR 0.8°W 122262025-11-20 20:07:54
Nickelodeon Europe THOR 0.8°W 122262025-11-20 20:07:54
MTV Europe THOR 0.8°W 122262025-11-20 20:07:54
MTV 00s THOR 0.8°W 122262025-11-20 20:07:54
MTV Hits THOR 0.8°W 122262025-11-20 20:07:54
club MTV THOR 0.8°W 122262025-11-20 20:07:54
MTV 80s THOR 0.8°W 122262025-11-20 20:07:54
MTV 90s THOR 0.8°W 122262025-11-20 20:07:54
MTV 00s. THOR 0.8°W 122262025-11-20 20:07:54
MTV Hits. THOR 0.8°W 122262025-11-20 20:07:54
club MTV. THOR 0.8°W 122262025-11-20 20:07:54
MTV 80s. THOR 0.8°W 122262025-11-20 20:07:54
MTV 90s. THOR 0.8°W 122262025-11-20 20:07:54
Nickelodeon Europe. THOR 0.8°W 122262025-11-20 20:07:54
RTV Noord CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
Oost CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
RTV Drenthe CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
Omroep Gelderland CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
Omroep Brabant CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
Omroep Gelderland CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
RTV Noord CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
RTV Drenthe CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
Oost CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
Omroep Brabant CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
Eurosport 2 CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52
L1 TV CABLE NEDERLAND Ziggo (NiD 5555) C0392025-11-20 20:07:52