Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TV MONACO CAR FRENCH CARRIBEAN ORANGE FIBER 2025-11-18 17:41:56
BLOOMBERG EUROPE FRENCH ORANGE FIBER 2025-11-18 17:41:35
Sunnah TV HD FRENCH FREEBOX FIBER 2025-11-18 17:41:01
UHD1 by Astra UHD SWISSCOM FTTH 2025-11-18 17:40:21
BFM MARSEILLE PROVENCE DTT FRANCE REGIONS R1-MANOSQUE-FORCALQUIER2025-11-18 17:40:16
F3 Provence-Alpes DTT FRANCE REGIONS R1-MANOSQUE-FORCALQUIER2025-11-18 17:40:16
franceinfo: DTT FRANCE REGIONS R1-MANOSQUE-FORCALQUIER2025-11-18 17:40:16
France 4 DTT FRANCE REGIONS R1-MANOSQUE-FORCALQUIER2025-11-18 17:40:16
France 2 DTT FRANCE REGIONS R1-MANOSQUE-FORCALQUIER2025-11-18 17:40:16
VAN65 ORT TURKSAT 42°E 122652025-11-18 17:40:11
KANAL 12 TURKSAT 42°E 122652025-11-18 17:40:11
GRT TURKSAT 42°E 122652025-11-18 17:40:11
KANAL 58 TURKSAT 42°E 122652025-11-18 17:40:11
íKRA TV TURKSAT 42°E 122652025-11-18 17:40:11
MALATYA VUSLAT TV TURKSAT 42°E 122652025-11-18 17:40:11
Bí KANAL TURKSAT 42°E 122652025-11-18 17:40:11
SAT7TURK TURKSAT 42°E 122652025-11-18 17:40:11
KANAL 15 TURKSAT 42°E 122652025-11-18 17:40:11
KANAL 23 TURKSAT 42°E 122652025-11-18 17:40:11
CAN TEMPO TV TURKSAT 42°E 122652025-11-18 17:40:11
MK TV TURKSAT 42°E 122652025-11-18 17:40:11
TV 41 TURKSAT 42°E 122652025-11-18 17:40:11
BRTV ANADOLU TURKSAT 42°E 122652025-11-18 17:40:11
KANAL FIRAT TURKSAT 42°E 122652025-11-18 17:40:11
MERCAN TV TURKSAT 42°E 122652025-11-18 17:40:11
ER TV TURKSAT 42°E 122652025-11-18 17:40:11
CIFTCI TV TURKSAT 42°E 122652025-11-18 17:40:11
ES TV TURKSAT 42°E 122652025-11-18 17:40:11
AKSU TV TURKSAT 42°E 122652025-11-18 17:40:11
KANAL 26 TURKSAT 42°E 122652025-11-18 17:40:11
Tivi6 TURKSAT 42°E 122652025-11-18 17:40:11
KANAL V TURKSAT 42°E 122652025-11-18 17:40:11
SUN RTV TURKSAT 42°E 122652025-11-18 17:40:11
Sunnah TV (bas débit) FRENCH FREEBOX FIBER 2025-11-18 17:39:39
TV BREIZH CAR HD FRENCH CARRIBEAN ORANGE FIBER 2025-11-18 17:39:33
BIP TV HD FRENCH ORANGE FIBER 2025-11-18 17:38:54
TVO HD SWISSCOM FTTH 2025-11-18 17:38:52
TV BREIZH CAR FRENCH CARRIBEAN ORANGE FIBER 2025-11-18 17:38:38
(sans nom - SID29857) ASTRA 19.2°E 107582025-11-18 17:38:14
(sans nom - SID29860) ASTRA 19.2°E 107582025-11-18 17:38:14
(sans nom - SID29862) ASTRA 19.2°E 107582025-11-18 17:38:14
(sans nom - SID29863) ASTRA 19.2°E 107582025-11-18 17:38:14
TEST DZ5. ASTRA 19.2°E 107582025-11-18 17:38:14
(sans nom - SID29852) ASTRA 19.2°E 107582025-11-18 17:38:14
M+ VAMOS 2 HD ASTRA 19.2°E 107582025-11-18 17:38:14
M+ LALIGA 3 HD ASTRA 19.2°E 107582025-11-18 17:38:14
MEZZO LIVE ASTRA 19.2°E 107582025-11-18 17:38:14
M+LCAMPEON3 ASTRA 19.2°E 107582025-11-18 17:38:14
M+LCAMPEON2 ASTRA 19.2°E 107582025-11-18 17:38:14
DAZN LALIGA 2 HD ASTRA 19.2°E 107582025-11-18 17:38:14
LALIGA TV HYPERMOTION ASTRA 19.2°E 107582025-11-18 17:38:14
Movistar Plus+ HD ASTRA 19.2°E 107582025-11-18 17:38:14
Sudan TV (bas débit) FRENCH FREEBOX FIBER 2025-11-18 17:37:51
TRACE VANILLA CAR HD FRENCH CARRIBEAN ORANGE FIBER 2025-11-18 17:37:07
OSN NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
Fatafeat NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
CNN HD NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
Animal Planet HD NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
OSNtv Kids NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
Cartoon Network HD NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
OSNtv Comedy NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
OSNtv Now NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
OSNtv Yahala NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
OSNtv Movies Hollywood NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
OSNtv Mezze NILESAT/EUTELSAT 7/8°W MAGHREB 120732025-11-18 17:37:00
CGTN Documentary. EUROBIRD 16°E 115952025-11-18 17:36:22
CGTN. EUROBIRD 16°E 115952025-11-18 17:36:22
BrazzersTV. EUROBIRD 16°E 115952025-11-18 17:36:22
Da Vinci Learning. EUROBIRD 16°E 115952025-11-18 17:36:22
Z1 EUROBIRD 16°E 115952025-11-18 17:36:22
Extreme Sports. EUROBIRD 16°E 115952025-11-18 17:36:22
MTV 80s. EUROBIRD 16°E 115952025-11-18 17:36:22
Arena Sport 7 HD. EUROBIRD 16°E 115952025-11-18 17:36:22
HRT2 HD. EUROBIRD 16°E 115952025-11-18 17:36:22
CMC - Croatian Music Channel. EUROBIRD 16°E 115952025-11-18 17:36:22
STAR Movies. EUROBIRD 16°E 115952025-11-18 17:36:22
RTL Crime. EUROBIRD 16°E 115952025-11-18 17:36:22
TVCG MNE. EUROBIRD 16°E 115952025-11-18 17:36:22
RTL Passion. EUROBIRD 16°E 115952025-11-18 17:36:22
STAR Channel. EUROBIRD 16°E 115952025-11-18 17:36:22
PrivateTV. EUROBIRD 16°E 115952025-11-18 17:36:22
HRT1 HD. EUROBIRD 16°E 115952025-11-18 17:36:22
MAXSport 2. EUROBIRD 16°E 115952025-11-18 17:36:22
CNN. EUROBIRD 16°E 115952025-11-18 17:36:22
M1 Gold. EUROBIRD 16°E 115952025-11-18 17:36:22
Vivid Touch. EUROBIRD 16°E 115952025-11-18 17:36:22
History Channel. EUROBIRD 16°E 115952025-11-18 17:36:22
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
Tithe an Oireachtais DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
RTÉ2 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
Virgin Media 1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
TG4 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
RTÉ News DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
Virgin Media 2 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2025-11-18 17:36:15
TEN DTT SPAIN BARCELONA ESP232025-11-18 17:36:12
Realmadrid TV HD DTT SPAIN BARCELONA ESP232025-11-18 17:36:12
BeMad tv HD DTT SPAIN BARCELONA ESP232025-11-18 17:36:12