Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

S1 HD SWISSCOM FTTH 2026-06-13 09:45:05
A3 SERIES-IPTV_SD FRENCH SFR FIBER 2026-06-13 09:45:03
My Zen TV HD FRENCH BOUYGUES TELECOM FIBER 2026-06-13 09:45:02
History 2 PAN EURO_Virtual_ENC THOR 0.8° NORDIC 126882026-06-13 09:44:59
History PAN EURO HD_Virtual_ENC THOR 0.8° NORDIC 126882026-06-13 09:44:59
History PAN EURO HD_ENC THOR 0.8° NORDIC 126882026-06-13 09:44:59
History 2 PAN EURO HD_ENC THOR 0.8° NORDIC 126882026-06-13 09:44:59
Télé Bocal (bas débit) FRENCH FREEBOX FIBER 2026-06-13 09:44:42
NTV Mir MONACOSAT 52°E 116442026-06-13 09:44:23
n-tv CH HD (deu) SWISSCOM FTTH 2026-06-13 09:44:00
Télé Antilles (bas débit) FRENCH FREEBOX FIBER 2026-06-13 09:43:33
BFM ALSACE DTT FRANCE REGIONS R1-MULHOUSE2026-06-13 09:43:30
France 4 DTT FRANCE REGIONS R1-MULHOUSE2026-06-13 09:43:30
F3 Alsace DTT FRANCE REGIONS R1-MULHOUSE2026-06-13 09:43:30
franceinfo: DTT FRANCE REGIONS R1-MULHOUSE2026-06-13 09:43:30
France 2 DTT FRANCE REGIONS R1-MULHOUSE2026-06-13 09:43:30
Arirang HD FRENCH BOUYGUES TELECOM FIBER 2026-06-13 09:43:22
Mirabelle TV DTT FRANCE REGIONS R1-SARREBOURG2026-06-13 09:43:18
France 2 DTT FRANCE REGIONS R1-SARREBOURG2026-06-13 09:43:18
F3 Lorraine DTT FRANCE REGIONS R1-SARREBOURG2026-06-13 09:43:18
franceinfo: DTT FRANCE REGIONS R1-SARREBOURG2026-06-13 09:43:18
France 4 DTT FRANCE REGIONS R1-SARREBOURG2026-06-13 09:43:18
Kanal9 HD SWISSCOM FTTH 2026-06-13 09:42:54
Murr TV SD FRENCH BOUYGUES TELECOM FIBER 2026-06-13 09:42:50
Tech & Co HD FRENCH FREEBOX FIBER 2026-06-13 09:42:22
BFM MARSEILLE PROVENCE DTT FRANCE REGIONS R1-MARSEILLE2026-06-13 09:42:19
F3 Provence-Alpes DTT FRANCE REGIONS R1-MARSEILLE2026-06-13 09:42:19
franceinfo: DTT FRANCE REGIONS R1-MARSEILLE2026-06-13 09:42:19
France 4 DTT FRANCE REGIONS R1-MARSEILLE2026-06-13 09:42:19
France 2 DTT FRANCE REGIONS R1-MARSEILLE2026-06-13 09:42:19
Canal9 HD SWISSCOM FTTH 2026-06-13 09:41:46
Army TV ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Karavan TV ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Viasat True Crime ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Svit+ ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
TLC ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
FX Life ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
FX ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Dorama ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Discovery Channel ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
.2+2 Marafon ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Blue Hustler ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Playboy TV ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Food Network ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
National Geographic Wild ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
National Geographic ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
NIKI Kids ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Animal Planet ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Rybalka ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Travel Channel ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
ROZPAKUY HIT LINE ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
ATR T ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
24 Kanal ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
BOLT ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Star Cinema ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
NIKI Junior ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Tuso ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
UNIAN Series ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Plus Plus ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
FilmUADrama ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
1+1 International ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
2+2 ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Bigudi ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Plus Plus ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
TET ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
Kvartal TV ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
1+1 Ukraine ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
1+1 ASTRA 4.8°E NORDIC 117662026-06-13 09:41:27
DMAX ASTRA 19.2°E 124802026-06-13 09:41:23
HSE SD ASTRA 19.2°E 124802026-06-13 09:41:23
Baden TV ASTRA 19.2°E 124802026-06-13 09:41:23
Spirit TV ASTRA 19.2°E 124802026-06-13 09:41:23
HSE Trend SD ASTRA 19.2°E 124802026-06-13 09:41:23
REGIO TV ASTRA 19.2°E 124802026-06-13 09:41:23
TELE 5 ASTRA 19.2°E 124802026-06-13 09:41:23
Handystar TV 2 ASTRA 19.2°E 124802026-06-13 09:41:23
Sonnenklar TV ASTRA 19.2°E 124802026-06-13 09:41:23
SPORT1 ASTRA 19.2°E 124802026-06-13 09:41:23
SPORT1 HD CABLE SWITZERLAND UPC (NiD 43064) C0282026-06-13 09:41:22
TeleTicino HD CABLE SWITZERLAND UPC (NiD 43064) C0282026-06-13 09:41:22
RSI LA 2 CABLE SWITZERLAND UPC (NiD 43064) C0282026-06-13 09:41:22
RTS 2 CABLE SWITZERLAND UPC (NiD 43064) C0282026-06-13 09:41:22
Angers tele SD FRENCH BOUYGUES TELECOM FIBER 2026-06-13 09:41:15
TNTSBoxOffHD ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports4 HD ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports2 HD ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports4 HD ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports2 HD ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports1 HD ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports3 HD ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports5 HD ASTRA 28.2°E 115822026-06-13 09:41:10
50682 ASTRA 28.2°E 115822026-06-13 09:41:10
50683 ASTRA 28.2°E 115822026-06-13 09:41:10
50662 ASTRA 28.2°E 115822026-06-13 09:41:10
TNTSports3 HD ASTRA 28.2°E 115822026-06-13 09:41:10
50663 ASTRA 28.2°E 115822026-06-13 09:41:10
Tech & Co (bas débit) FRENCH FREEBOX FIBER 2026-06-13 09:41:06
Bodensee TV HD SWISSCOM FTTH 2026-06-13 09:40:37
A BOLA TV-SD FRENCH SFR FIBER 2026-06-13 09:40:37
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-06-13 09:40:24