Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TCM CINEMA CAR HD FRENCH CARRIBEAN ORANGE FIBER 2026-04-10 07:26:45
ARRYADIA FRENCH ORANGE FIBER 2026-04-10 07:26:45
CStar HD FRENCH FREEBOX FIBER 2026-04-10 07:26:24
France 24 E HD (AC3 eng) SWISSCOM FTTH 2026-04-10 07:26:22
TCM CINEMA CAR FRENCH CARRIBEAN ORANGE FIBER 2026-04-10 07:25:59
MAISHA MAGIC PLUS SES4 22°W AFRICA 111112026-04-10 07:25:21
AFRICA MAGIC YORUBA SES4 22°W AFRICA 111112026-04-10 07:25:21
AFRICA MAGIC HAUSA SES4 22°W AFRICA 111112026-04-10 07:25:21
EDUC TV SES4 22°W AFRICA 111112026-04-10 07:25:21
WEST AFRICA TV SES4 22°W AFRICA 111112026-04-10 07:25:21
BUJA TV SES4 22°W AFRICA 111112026-04-10 07:25:21
BLOOMBERG ORIGINALS SES4 22°W AFRICA 111112026-04-10 07:25:21
MRTV SES4 22°W AFRICA 111112026-04-10 07:25:21
CNN SES4 22°W AFRICA 111112026-04-10 07:25:21
BNEWS SES4 22°W AFRICA 111112026-04-10 07:25:21
AL JAZEERA ENG SES4 22°W AFRICA 111112026-04-10 07:25:21
RTGA SES4 22°W AFRICA 111112026-04-10 07:25:21
MAAJABU TV SES4 22°W AFRICA 111112026-04-10 07:25:21
TELE 24 SES4 22°W AFRICA 111112026-04-10 07:25:21
ISANGO STAR TV SES4 22°W AFRICA 111112026-04-10 07:25:21
SINEMA ZETU SES4 22°W AFRICA 111112026-04-10 07:25:21
ISHUSHO TV SES4 22°W AFRICA 111112026-04-10 07:25:21
ESPERANCE TV SES4 22°W AFRICA 111112026-04-10 07:25:21
HOREB TV SES4 22°W AFRICA 111112026-04-10 07:25:21
PASSION BOLLYWOOD SES4 22°W AFRICA 111112026-04-10 07:25:21
GLOBAL AFRICA SES4 22°W AFRICA 111112026-04-10 07:25:21
STUDIO UNIVERSAL SES4 22°W AFRICA 111112026-04-10 07:25:21
MNET MOVIES 3 SES4 22°W AFRICA 111112026-04-10 07:25:21
MNET MOVIES 4 SES4 22°W AFRICA 111112026-04-10 07:25:21
AFR MAGIC SHOW SES4 22°W AFRICA 111112026-04-10 07:25:21
BUKEDDE TV 1 SES4 22°W AFRICA 111112026-04-10 07:25:21
RTCE SES4 22°W AFRICA 111112026-04-10 07:25:21
BOSOLO TV SES4 22°W AFRICA 111112026-04-10 07:25:21
HERITAGE TV RDC SES4 22°W AFRICA 111112026-04-10 07:25:21
MALAIKA TV SES4 22°W AFRICA 111112026-04-10 07:25:21
DBS SES4 22°W AFRICA 111112026-04-10 07:25:21
CAM10 SES4 22°W AFRICA 111112026-04-10 07:25:21
INFO TV SES4 22°W AFRICA 111112026-04-10 07:25:21
LERAL TV SES4 22°W AFRICA 111112026-04-10 07:25:21
AFRICA 24 ENGLISH SES4 22°W AFRICA 111112026-04-10 07:25:21
AFRICA 24 INFINITY HD SES4 22°W AFRICA 111112026-04-10 07:25:21
UNIVERS TV SES4 22°W AFRICA 111112026-04-10 07:25:21
NICKELODEON ENG SES4 22°W AFRICA 111112026-04-10 07:25:21
UNIVERSAL SES4 22°W AFRICA 111112026-04-10 07:25:21
NICKELODEON JR ENG SES4 22°W AFRICA 111112026-04-10 07:25:21
AFR MAGIC EPIC SES4 22°W AFRICA 111112026-04-10 07:25:21
ZEE WORLD SES4 22°W AFRICA 111112026-04-10 07:25:21
BRAVO ENG SES4 22°W AFRICA 111112026-04-10 07:25:21
TNT AFRICA SES4 22°W AFRICA 111112026-04-10 07:25:21
CARTOON AFRICA SES4 22°W AFRICA 111112026-04-10 07:25:21
FLASH TV SES4 22°W AFRICA 111112026-04-10 07:25:21
3TV SES4 22°W AFRICA 111112026-04-10 07:25:21
TV O SES4 22°W AFRICA 111112026-04-10 07:25:21
T18 CAR HD FRENCH CARRIBEAN ORANGE FIBER 2026-04-10 07:25:15
Eurochannel D HD SWISSCOM FTTH 2026-04-10 07:25:13
Gulli HD FRENCH FREEBOX FIBER 2026-04-10 07:24:51
Disney Channel HD CABLE GERMANY Vodafone (NiD 61448) C0562026-04-10 07:24:51
UNIVERSAL TV HD (VF) CABLE GERMANY Vodafone (NiD 61448) C0562026-04-10 07:24:51
RTL Crime HD CABLE GERMANY Vodafone (NiD 61448) C0562026-04-10 07:24:51
AXN White HD CABLE GERMANY Vodafone (NiD 61448) C0562026-04-10 07:24:51
WELT HD CABLE GERMANY Vodafone (NiD 61448) C0562026-04-10 07:24:51
The HISTORY Channel HD CABLE GERMANY Vodafone (NiD 61448) C0562026-04-10 07:24:51
NatGeo Wild HD CABLE GERMANY Vodafone (NiD 61448) C0562026-04-10 07:24:51
ARMENIA 1 FRENCH ORANGE FIBER 2026-04-10 07:24:46
Canal 24 SD FRENCH BOUYGUES TELECOM FIBER 2026-04-10 07:24:37
T18 CAR FRENCH CARRIBEAN ORANGE FIBER 2026-04-10 07:24:26
Mandeka SD FRENCH BOUYGUES TELECOM FIBER 2026-04-10 07:24:13
Eurochannel F HD SWISSCOM FTTH 2026-04-10 07:24:04
Mandarin TV SD FRENCH BOUYGUES TELECOM FIBER 2026-04-10 07:23:31
RFM TV FRENCH FREEBOX FIBER 2026-04-10 07:23:22
TV8 HD (ita) SWISSCOM FTTH 2026-04-10 07:22:59
ARIRANG TV FRENCH ORANGE FIBER 2026-04-10 07:22:49
BBC PERSIAN HOTBIRD 13°E 124752026-04-10 07:22:19
Vatican Media Europa HOTBIRD 13°E 124752026-04-10 07:22:19
BBC Brit HOTBIRD 13°E 124752026-04-10 07:22:19
BBC Cbeebies HOTBIRD 13°E 124752026-04-10 07:22:19
BBC Lifestyle HD HOTBIRD 13°E 124752026-04-10 07:22:19
BBC Brit HOTBIRD 13°E 124752026-04-10 07:22:19
EURONEWS ITALIAN SD PAL 1.8 HOTBIRD 13°E 124752026-04-10 07:22:19
BBC CBeebies HOTBIRD 13°E 124752026-04-10 07:22:19
BBC Lifestyle HD HOTBIRD 13°E 124752026-04-10 07:22:19
BBC Brit HOTBIRD 13°E 124752026-04-10 07:22:19
Equidia PRO 1 HD HOTBIRD 13°E 124752026-04-10 07:22:19
Equidia PRO 2 HD HOTBIRD 13°E 124752026-04-10 07:22:19
RFM TV HD FRENCH FREEBOX FIBER 2026-04-10 07:22:11
Iran International HD MONACOSAT 52°E 125942026-04-10 07:22:06
Z24 MONACOSAT 52°E 125942026-04-10 07:22:06
ARYEN TV MONACOSAT 52°E 125942026-04-10 07:22:06
TIGRAI TV MONACOSAT 52°E 125942026-04-10 07:22:06
TBS TV MONACOSAT 52°E 125942026-04-10 07:22:06
DW International MONACOSAT 52°E 125942026-04-10 07:22:06
Rudaw TV MONACOSAT 52°E 125942026-04-10 07:22:06
Rojhelat TV MONACOSAT 52°E 125942026-04-10 07:22:06
Alternative Shorai TV MONACOSAT 52°E 125942026-04-10 07:22:06
Majid SD FRENCH BOUYGUES TELECOM FIBER 2026-04-10 07:22:00
Canal 10 Guadeloupe SD FRENCH BOUYGUES TELECOM FIBER 2026-04-10 07:21:58
ducktv HD SWISSCOM FTTH 2026-04-10 07:21:51
RTL9 CAR HD FRENCH CARRIBEAN ORANGE FIBER 2026-04-10 07:21:37
Majid HD FRENCH BOUYGUES TELECOM FIBER 2026-04-10 07:21:18
CT 1 JZC HD T2 DTT TC. REP PRAGUE NET-212026-04-10 07:21:14