Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

Be Séries CABLE BELGIUM VOO (NiD 1211&2) C0362025-11-21 16:14:57
Be Ciné CABLE BELGIUM VOO (NiD 1211&2) C0362025-11-21 16:14:57
VOOsport World 1 CABLE BELGIUM VOO (NiD 1211&2) C0362025-11-21 16:14:57
VOOsport World 2 CABLE BELGIUM VOO (NiD 1211&2) C0362025-11-21 16:14:57
VOOsport World 3 CABLE BELGIUM VOO (NiD 1211&2) C0362025-11-21 16:14:57
Be 1 CABLE BELGIUM VOO (NiD 1211&2) C0362025-11-21 16:14:57
Al Aoula SD FRENCH BOUYGUES TELECOM FIBER 2025-11-21 16:14:55
M5 ASTRA 23.5°E 123442025-11-21 16:14:42
STORY4 HU ASTRA 23.5°E 123442025-11-21 16:14:42
JOJ Svet HD ASTRA 23.5°E 123442025-11-21 16:14:42
TV Lux HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT 1 SVC HD ASTRA 23.5°E 123442025-11-21 16:14:42
CANAL+ Sport 2 (CZ) ASTRA 23.5°E 123442025-11-21 16:14:42
Prima SK ASTRA 23.5°E 123442025-11-21 16:14:42
CT 1 JM HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT 1 SM HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT :D/art HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT sport HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT 24 HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT 2 HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT 1 PHA HD ASTRA 23.5°E 123442025-11-21 16:14:42
CT 1 JZC HD ASTRA 23.5°E 123442025-11-21 16:14:42
Souvenir from earth SD FRENCH BOUYGUES TELECOM FIBER 2025-11-21 16:14:34
LIGUE 1+ 8-SD FRENCH SFR FIBER 2025-11-21 16:14:28
TVR Info THOR 0.8° NORDIC 118622025-11-21 16:13:55
ACASA THOR 0.8° NORDIC 118622025-11-21 16:13:55
ACASA GOLD THOR 0.8° NORDIC 118622025-11-21 16:13:55
Cartoon Network THOR 0.8° NORDIC 118622025-11-21 16:13:55
SperantaTV THOR 0.8° NORDIC 118622025-11-21 16:13:55
PRO TV THOR 0.8° NORDIC 118622025-11-21 16:13:55
Diva THOR 0.8° NORDIC 118622025-11-21 16:13:55
B1 TV THOR 0.8° NORDIC 118622025-11-21 16:13:55
DIGI Sport 1 THOR 0.8° NORDIC 118622025-11-21 16:13:55
FILM NOW THOR 0.8° NORDIC 118622025-11-21 16:13:55
DIGI Animal World THOR 0.8° NORDIC 118622025-11-21 16:13:55
DIGI 24 THOR 0.8° NORDIC 118622025-11-21 16:13:55
PRO CINEMA THOR 0.8° NORDIC 118622025-11-21 16:13:55
Kanal D THOR 0.8° NORDIC 118622025-11-21 16:13:55
Hora TV THOR 0.8° NORDIC 118622025-11-21 16:13:55
Romania TV THOR 0.8° NORDIC 118622025-11-21 16:13:55
FRANCE 3 POITIERS ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 NANTES ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
ARTE.TV ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 ROUEN ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 CAEN ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 BESANCON ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 ORLEANS ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 PARIS ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
OPSIS TV - DOCS TV ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 DIJON ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
FRANCE 3 ATLANTIC BIRD 5°W 116792025-11-21 16:13:08
LIGUE 1+ 8-HD FRENCH SFR FIBER 2025-11-21 16:12:56
FX_Life ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Viasat_Kino Action ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
3Plus LT ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
TV3 Life EE ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
FX Life ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
TV24 ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
LRT Plius ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
TV6 ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
BBC NEWS ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Viasat Kino Action ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
FILMUADRAMA ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Setanta Sport ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Brazzers TV ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Go3 Sport 2 HD ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
TV6 (LT) ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Nickelodeon ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Nicktoons ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
MTV 00s ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Nick JR ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Re:TV ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Go3 Sport Open ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Duo 4 ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
ETV ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Playboy TV ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Disney Junior ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Disney Channel ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
Kanal 2 ASTRA 4.8°E NORDIC 119582025-11-21 16:12:49
blue Sports 15 (fre) SWISSCOM FTTH 2025-11-21 16:12:42
TV RENNES HD FRENCH ORANGE FIBER 2025-11-21 16:11:52
Africa 24 SD FRENCH BOUYGUES TELECOM FIBER 2025-11-21 16:11:49
MTV HD CABLE SWITZERLAND UPC (DE Area) C0312025-11-21 16:11:41
7+ Nick HD CABLE SWITZERLAND UPC (DE Area) C0312025-11-21 16:11:41
rbb Berlin HD CABLE SWITZERLAND UPC (DE Area) C0312025-11-21 16:11:41
hr-fernsehen HD CABLE SWITZERLAND UPC (DE Area) C0312025-11-21 16:11:41
MDR Sachsen HD CABLE SWITZERLAND UPC (DE Area) C0312025-11-21 16:11:41
LIGUE 1+ 7-SD FRENCH SFR FIBER 2025-11-21 16:11:38
ZAROK TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
MELTEM TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
EDESSA TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
DOST TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
KANAL URFA TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
ULUSAL 1 TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
GUNEYDOGU TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
HALK TV HD TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
LINE TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
LALEGUL TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
HRT TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27
KOZA TV TURKSAT 42°E EAST BEAM 126872025-11-21 16:11:27