Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

Cartoon Network HOTBIRD 13°E 124662026-01-02 16:34:00
Inter TV HOTBIRD 13°E 124662026-01-02 16:34:00
Sky Sport HOTBIRD 13°E 124662026-01-02 16:34:00
Disney Jr. HOTBIRD 13°E 124662026-01-02 16:34:00
Sky Crime HOTBIRD 13°E 124662026-01-02 16:34:00
Gambero Rosso HD HOTBIRD 13°E 124662026-01-02 16:34:00
Gambero Rosso HD HOTBIRD 13°E 124662026-01-02 16:34:00
Nickelodeon HOTBIRD 13°E 124662026-01-02 16:34:00
MTV HD HOTBIRD 13°E 124662026-01-02 16:34:00
Caccia e PESCA HOTBIRD 13°E 124662026-01-02 16:34:00
Jurassic World Collection HOTBIRD 13°E 124662026-01-02 16:34:00
Sky Crime HOTBIRD 13°E 124662026-01-02 16:34:00
Sky Documentaries HOTBIRD 13°E 124662026-01-02 16:34:00
Sky Documentaries HOTBIRD 13°E 124662026-01-02 16:34:00
AVA TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
France 24 English NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
Shams TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
Nu TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
Anewz NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
CTV EGYPT NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
ERISAT NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
AlQanat9 NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
RUDAW NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
WATAN TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
El Sharq TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
Alyaum TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
Yemen Education NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
i24 News Arabic NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
Mekameleen TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
NHK World-Japan NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-01-02 16:33:43
That's TV 3 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
4seven DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
ITV Quiz DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
5 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
E4+1 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
Channel 4+1 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
E4 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
More 4 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
Film4 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
Channel 4 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
UTV+1 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
ITV4 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
ITV2 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
ITV3 DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
UTV DTT UK PSBs D3-AND-4-PSB2-DIVIS2026-01-02 16:33:32
BFM NORMANDIE FRENCH ORANGE FIBER 2026-01-02 16:33:29
CNN Int. ASTRA 19.2°E 117392026-01-02 16:33:28
RTL Austria DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
ZDFinfo DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
HGTV DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
ATV 2 DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
3sat HD DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
RTL HD Austria DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
ServusTV HD DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
PULS 4 DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
ATV HD DTT AUSTRIA VIENNA MUXB2026-01-02 16:33:10
6ter HDP FRENCH BOUYGUES TELECOM FIBER 2026-01-02 16:32:36
France 3 Midi Pyrénées (bas débit) [flavour-sd] FRENCH FREEBOX FIBER 2026-01-02 16:32:21
Al Mayadeen TV GALAXY 19 97°W 120532026-01-02 16:32:20
EEE NETWORK GALAXY 19 97°W 120532026-01-02 16:32:20
Parole Di Vita GALAXY 19 97°W 120532026-01-02 16:32:20
Al Sirat TV GALAXY 19 97°W 120532026-01-02 16:32:20
VIETNAM IBC-TV GALAXY 19 97°W 120532026-01-02 16:32:20
2M Morocco GALAXY 19 97°W 120532026-01-02 16:32:20
Al Maghribia GALAXY 19 97°W 120532026-01-02 16:32:20
Church Channel GALAXY 19 97°W 120532026-01-02 16:32:20
Positiv GALAXY 19 97°W 120532026-01-02 16:32:20
Smile of a Child GALAXY 19 97°W 120532026-01-02 16:32:20
TBN TV GALAXY 19 97°W 120532026-01-02 16:32:20
Tele Congo GALAXY 19 97°W 120532026-01-02 16:32:20
TRACE IVOIRE SES4 22°W AFRICA 126902026-01-02 16:31:36
MTV HITS SES4 22°W AFRICA 126902026-01-02 16:31:36
MOLIERE TV SES4 22°W AFRICA 126902026-01-02 16:31:36
GABON CULTURE HD SES4 22°W AFRICA 126902026-01-02 16:31:36
IQRAA SES4 22°W AFRICA 126902026-01-02 16:31:36
(sans nom - SID8621) SES4 22°W AFRICA 126902026-01-02 16:31:36
CIS TV SES4 22°W AFRICA 126902026-01-02 16:31:36
VOX TV SES4 22°W AFRICA 126902026-01-02 16:31:36
LMTV SES4 22°W AFRICA 126902026-01-02 16:31:36
BBLACK AFRICA SES4 22°W AFRICA 126902026-01-02 16:31:36
ELECTRON TV SES4 22°W AFRICA 126902026-01-02 16:31:36
RTG2 SES4 22°W AFRICA 126902026-01-02 16:31:36
ESPACE TV SES4 22°W AFRICA 126902026-01-02 16:31:36
TRACE KITOKO SES4 22°W AFRICA 126902026-01-02 16:31:36
(sans nom - SID8608) SES4 22°W AFRICA 126902026-01-02 16:31:36
B-ONE SES4 22°W AFRICA 126902026-01-02 16:31:36
TRACE TERANGA SES4 22°W AFRICA 126902026-01-02 16:31:36
MANDEKA SES4 22°W AFRICA 126902026-01-02 16:31:36
KTO SES4 22°W AFRICA 126902026-01-02 16:31:36
EVASION TV SES4 22°W AFRICA 126902026-01-02 16:31:36
(sans nom - SID8618) SES4 22°W AFRICA 126902026-01-02 16:31:36
CDIRECT SES4 22°W AFRICA 126902026-01-02 16:31:36
(sans nom - SID8614) SES4 22°W AFRICA 126902026-01-02 16:31:36
LA GUINEE FE SES4 22°W AFRICA 126902026-01-02 16:31:36
NYOTA SES4 22°W AFRICA 126902026-01-02 16:31:36
(sans nom - SID8623) SES4 22°W AFRICA 126902026-01-02 16:31:36
MCR TV SES4 22°W AFRICA 126902026-01-02 16:31:36
PULAAGU SES4 22°W AFRICA 126902026-01-02 16:31:36
SSM TV SES4 22°W AFRICA 126902026-01-02 16:31:36
France 3 Midi Pyrénées HD FRENCH FREEBOX FIBER 2026-01-02 16:31:10