Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

TMC HD FRENCH BOUYGUES TELECOM FIBER 2026-01-14 08:50:49
arte HD CABLE SWITZERLAND UPC (DE Area) C0322026-01-14 08:50:32
KiKA HD CABLE SWITZERLAND UPC (DE Area) C0322026-01-14 08:50:32
WDR Fernsehen HD CABLE SWITZERLAND UPC (DE Area) C0322026-01-14 08:50:32
NDR FS NDS HD CABLE SWITZERLAND UPC (DE Area) C0322026-01-14 08:50:32
France 3 grand est HD CABLE SWITZERLAND UPC (DE Area) C0322026-01-14 08:50:32
IMEARTH HD FRENCH BOUYGUES TELECOM FIBER 2026-01-14 08:50:28
RMC Story (bas débit) FRENCH FREEBOX FIBER 2026-01-14 08:50:25
BFM TOULON VAR HD FRENCH ORANGE FIBER 2026-01-14 08:50:20
LALIGA TV HYPERMOTION 2 ASTRA 19.2°E 109352026-01-14 08:50:02
LALIGA TV BAR 4 ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON10 ASTRA 19.2°E 109352026-01-14 08:50:02
M+DEPORTES7 ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON9 ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON13 ASTRA 19.2°E 109352026-01-14 08:50:02
LALIGA TV HYPERMOTION 3 ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON6 ASTRA 19.2°E 109352026-01-14 08:50:02
DAZNBaloncesto ASTRA 19.2°E 109352026-01-14 08:50:02
LALIGA TV HYPERMOTION ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON8 ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON7 ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON12 ASTRA 19.2°E 109352026-01-14 08:50:02
M+LCAMPEON11 ASTRA 19.2°E 109352026-01-14 08:50:02
(sans nom - SID30755) ASTRA 19.2°E 109352026-01-14 08:50:02
(sans nom - SID30758) ASTRA 19.2°E 109352026-01-14 08:50:02
(sans nom - SID30760) ASTRA 19.2°E 109352026-01-14 08:50:02
RMC Story HD FRENCH FREEBOX FIBER 2026-01-14 08:49:07
CMTV FRENCH ORANGE FIBER 2026-01-14 08:48:55
TLC SD FRENCH BOUYGUES TELECOM FIBER 2026-01-14 08:48:19
Gemporia HD ASTRA 28.2°E 115522026-01-14 08:48:14
SONY TV ASTRA 28.2°E 115522026-01-14 08:48:14
SONY SAB ASTRA 28.2°E 115522026-01-14 08:48:14
TV Warehouse ASTRA 28.2°E 115522026-01-14 08:48:14
MATV National ASTRA 28.2°E 115522026-01-14 08:48:14
CHSTV ASTRA 28.2°E 115522026-01-14 08:48:14
Best Direct ASTRA 28.2°E 115522026-01-14 08:48:14
Takbeer TV ASTRA 28.2°E 115522026-01-14 08:48:14
SONY MAX 2 ASTRA 28.2°E 115522026-01-14 08:48:14
Faith World TV ASTRA 28.2°E 115522026-01-14 08:48:14
HUM News ASTRA 28.2°E 115522026-01-14 08:48:14
Deen TV ASTRA 28.2°E 115522026-01-14 08:48:14
NDTV World ASTRA 28.2°E 115522026-01-14 08:48:14
SonLife ASTRA 28.2°E 115522026-01-14 08:48:14
Shop Unlimited ASTRA 28.2°E 115522026-01-14 08:48:14
NTD ASTRA 28.2°E 115522026-01-14 08:48:14
HUM EUROPE ASTRA 28.2°E 115522026-01-14 08:48:14
High Street TV 2 ASTRA 28.2°E 115522026-01-14 08:48:14
SONY MAX ASTRA 28.2°E 115522026-01-14 08:48:14
IL TV HD FRENCH BOUYGUES TELECOM FIBER 2026-01-14 08:48:03
BFM TOULON VAR FRENCH ORANGE FIBER 2026-01-14 08:47:58
franceinfo: DTT FRANCE REGIONS R1-BORDEAUX2026-01-14 08:47:49
F3 Aquitaine DTT FRANCE REGIONS R1-BORDEAUX2026-01-14 08:47:49
France 4 DTT FRANCE REGIONS R1-BORDEAUX2026-01-14 08:47:49
France 2 DTT FRANCE REGIONS R1-BORDEAUX2026-01-14 08:47:49
TV7 Bordeaux DTT FRANCE REGIONS R1-BORDEAUX2026-01-14 08:47:49
L'Equipe (bas débit) FRENCH FREEBOX FIBER 2026-01-14 08:47:43
English Club HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
ERC ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
Suspilne Krym ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
Suspilne Sport ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
Suspilne Kultura ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
Pershiy ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
Channel 5 (Ukraine) HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
Enter Film HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
PIXEL HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
K1 HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
MEGA HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
NTN HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
Inter HD ASTRA 4.8°E NORDIC 124372026-01-14 08:47:01
TIJI SD FRENCH BOUYGUES TELECOM FIBER 2026-01-14 08:46:51
L'Equipe HD FRENCH FREEBOX FIBER 2026-01-14 08:46:32
Info CABLE SWITZERLAND UPC (NiD 43064) C0932026-01-14 08:46:22
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-01-14 08:46:22
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-01-14 08:46:22
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-01-14 08:46:22
I24 News SD FRENCH BOUYGUES TELECOM FIBER 2026-01-14 08:46:20
BFM NORMANDIE HD FRENCH ORANGE FIBER 2026-01-14 08:45:59
TV Vendée (bas débit) FRENCH FREEBOX FIBER 2026-01-14 08:44:54
Histoire HDP FRENCH BOUYGUES TELECOM FIBER 2026-01-14 08:44:43
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
Tithe an Oireachtais DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
RTÉ2 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
Virgin Media 1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
TG4 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
RTÉ News DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
Virgin Media 2 DTT IRELAND ÉIRE DUBLIN PSB-MUX-1-THREE-ROCK2026-01-14 08:44:42
(sans nom - SID-236) THOR 0.8° NORDIC 123222026-01-14 08:43:51
TS Sports 14 THOR 0.8° NORDIC 123222026-01-14 08:43:51
Test 7286 THOR 0.8° NORDIC 123222026-01-14 08:43:51
TS Sports 13 THOR 0.8° NORDIC 123222026-01-14 08:43:51
TS Sports 11 THOR 0.8° NORDIC 123222026-01-14 08:43:51
TS Sports 12 THOR 0.8° NORDIC 123222026-01-14 08:43:51
TS Sports 15 THOR 0.8° NORDIC 123222026-01-14 08:43:51
Test 7459 THOR 0.8° NORDIC 123222026-01-14 08:43:51
TV Vendée HD FRENCH FREEBOX FIBER 2026-01-14 08:43:44
BFM NORMANDIE FRENCH ORANGE FIBER 2026-01-14 08:43:34
RTBF La Une CABLE BELGIUM VOO (NiD 1211&2) C0232026-01-14 08:43:15