Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

AC Milano HD (ita) SWISSCOM FTTH 2026-07-02 18:47:35
TINYTEEN FRENCH SFR FIBER 2026-07-02 18:47:20
Canal Sur ASTRA 19.2°E 107292026-07-02 18:46:56
TPA Asturias HD ASTRA 19.2°E 107292026-07-02 18:46:56
ETB-1 HD ASTRA 19.2°E 107292026-07-02 18:46:56
A Punt HD ASTRA 19.2°E 107292026-07-02 18:46:56
DKISS ASTRA 19.2°E 107292026-07-02 18:46:56
TRECE ASTRA 19.2°E 107292026-07-02 18:46:56
Teledeporte ASTRA 19.2°E 107292026-07-02 18:46:56
Clan ASTRA 19.2°E 107292026-07-02 18:46:56
24h ASTRA 19.2°E 107292026-07-02 18:46:56
La 2 ASTRA 19.2°E 107292026-07-02 18:46:56
La 1 UHD ASTRA 19.2°E 107292026-07-02 18:46:56
Mosaik cristal SD FRENCH BOUYGUES TELECOM FIBER 2026-07-02 18:46:39
BFM GRAND LITTORAL DTT FRANCE REGIONS R1-DUNKERQUE2026-07-02 18:46:35
F3 Nord Pas-de-Calais DTT FRANCE REGIONS R1-DUNKERQUE2026-07-02 18:46:35
franceinfo: DTT FRANCE REGIONS R1-DUNKERQUE2026-07-02 18:46:35
France 4 DTT FRANCE REGIONS R1-DUNKERQUE2026-07-02 18:46:35
France 2 DTT FRANCE REGIONS R1-DUNKERQUE2026-07-02 18:46:35
TV Vendée (bas débit) FRENCH FREEBOX FIBER 2026-07-02 18:46:35
teve1 HD (alb) SWISSCOM FTTH 2026-07-02 18:46:34
BFM 2 FRENCH ORANGE FIBER 2026-07-02 18:46:20
Saorview Information DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
Saorview Information DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
Cúla4 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
Challenge DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
Virgin Media 4 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
RTÉ Junior DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
Sky News DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
RTÉ One +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
Virgin Media 3 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
RTÉ2 +1 DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
RTÉ One DTT IRELAND ÉIRE DUBLIN PSB-MUX-2-KIPPURE2026-07-02 18:46:09
Great! Action ASTRA 28.2°E 113082026-07-02 18:45:53
Great! Mystery ASTRA 28.2°E 113082026-07-02 18:45:53
Great! TV ASTRA 28.2°E 113082026-07-02 18:45:53
Great! Action ASTRA 28.2°E 113082026-07-02 18:45:53
G! Romance+1 ASTRA 28.2°E 113082026-07-02 18:45:53
Great! TV ASTRA 28.2°E 113082026-07-02 18:45:53
Great! Action+1 ASTRA 28.2°E 113082026-07-02 18:45:53
Great! Romance ASTRA 28.2°E 113082026-07-02 18:45:53
G! Mystery+1 ASTRA 28.2°E 113082026-07-02 18:45:53
Great! Mystery ASTRA 28.2°E 113082026-07-02 18:45:53
Great! TV+1 ASTRA 28.2°E 113082026-07-02 18:45:53
Channel 4 HD TELSTAR 15°W 110432026-07-02 18:45:17
Parliament TELSTAR 15°W 110432026-07-02 18:45:17
Channel 5 HD TELSTAR 15°W 110432026-07-02 18:45:17
BBC Two HD TELSTAR 15°W 110432026-07-02 18:45:17
ITV1 HD TELSTAR 15°W 110432026-07-02 18:45:17
STV HD TELSTAR 15°W 110432026-07-02 18:45:17
CBeebies HD TELSTAR 15°W 110432026-07-02 18:45:17
U&Eden TELSTAR 15°W 110432026-07-02 18:45:17
UTV HD TELSTAR 15°W 110432026-07-02 18:45:17
5SELECT TELSTAR 15°W 110432026-07-02 18:45:17
CBBC HD TELSTAR 15°W 110432026-07-02 18:45:17
Legend Xtra TELSTAR 15°W 110432026-07-02 18:45:17
TBN UK TELSTAR 15°W 110432026-07-02 18:45:17
BBC NEWS TELSTAR 15°W 110432026-07-02 18:45:17
BBC ONE Wales TELSTAR 15°W 110432026-07-02 18:45:17
CBeebies TELSTAR 15°W 110432026-07-02 18:45:17
BBC TWO TELSTAR 15°W 110432026-07-02 18:45:17
BBC ONE TELSTAR 15°W 110432026-07-02 18:45:17
BBC One HD TELSTAR 15°W 110432026-07-02 18:45:17
BBC ONE NI TELSTAR 15°W 110432026-07-02 18:45:17
BBC RB 1 TELSTAR 15°W 110432026-07-02 18:45:17
BBC ONE Scot TELSTAR 15°W 110432026-07-02 18:45:17
CBBC TELSTAR 15°W 110432026-07-02 18:45:17
Mieux HD FRENCH BOUYGUES TELECOM FIBER 2026-07-02 18:45:04
Karbala TV HD NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
KTO NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
SUHAIL TV NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
TAHA NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
ERIPM NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
MESat NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
Almahriah HD NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
TCHAD TV HD NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
AL SIRAT TV NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
SMTV NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
Faith TV NILESAT/EUTELSAT 7/8°W MAGHREB 116022026-07-02 18:45:02
TIJI-SD FRENCH SFR FIBER 2026-07-02 18:45:00
TRT World HD FRENCH FREEBOX FIBER 2026-07-02 18:44:35
SHABABIK CINEMA NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
SHABABIK DRAMA NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
SHABABIK HEKAYAT NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
SHABABIK MOSLSLAT NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
AL SHASHA FILM NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
Sukariya drama NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
Drama Live NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
Cookies Kids TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
AL SHASHA MOSLSLAT NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
Sukariya cinema NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
Sukariya zaman NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
AL SHASHA ALWAN NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
El3rosa Hekayat NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
El3rosa Drama NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31
Light Drama NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 116782026-07-02 18:44:31