| STREAM | Video Mode | Bitrate | Fps | Resol | Format | Video Plus... |
Audio Mode | Lang | Bitrate Min (kb/s) | Fe | Data Mode | Bitrate Min (kb/s) |
||||||||||
| 1 | H264 | 400 kb/s | 25 | 384x216 | H264 High Profile Level 1.3 |
|
|
|
|
|
| |||||||||||
| 2 | H264 | 800 kb/s | 25 | 640x360 | H264 High Profile Level 3 |
|
|
|
|
|
| |||||||||||
| 3 | H264 | 1600 kb/s | 25 | 896x504 | H264 High Profile Level 3.1 |
|
|
|
|
|
| |||||||||||
| 4 | HEVC | 1600 kb/s | 50 | 896x504 | HEVC Main profile Main Tier Level 3.1 |
|
|
|
|
|
| |||||||||||
| 5 | H264 | 3000 kb/s | 25 | 1280x720 | H264 High Profile Level 3.1 |
|
|
|
|
|
| |||||||||||
| 6 | HEVC | 4800 kb/s | 50 | 1920x1080 | HEVC Main profile Main Tier Level 4.1 |
|
|
|
|
|
| |||||||||||
| 7 | HEVC | 14800 kb/s | 50 | 1920x1080 | HEVC Main profile Main Tier Level 4.1 |
|
|
|
|
|
|


| STREAM | Video Mode | Bitrate | Fps | Resol | Format | Video Plus... |
Audio Mode | Lang | Bitrate Min (kb/s) | Fe | Data Mode | Bitrate Min (kb/s) |
||||||||||
| 1 | H264 | 532 kb/s | 25 | 384x216 | H264 High Profile Level 1.3 |
|
|
|
|
|
| |||||||||||
| 2 | H264 | 972 kb/s | 25 | 640x360 | H264 High Profile Level 3 |
|
|
|
|
|
| |||||||||||
| 3 | H264 | 1852 kb/s | 25 | 896x504 | H264 High Profile Level 3.1 |
|
|
|
|
|
| |||||||||||
| 4 | HEVC | 1852 kb/s | 50 | 896x504 | HEVC Main profile Main Tier Level 3.1 |
|
|
|
|
|
| |||||||||||
| 5 | H264 | 3392 kb/s | 25 | 1280x720 | H264 High Profile Level 3.1 |
|
|
|
|
|
| |||||||||||
| 6 | HEVC | 5372 kb/s | 50 | 1920x1080 | HEVC Main profile Main Tier Level 4.1 |
|
|
|
|
|
| |||||||||||
| 7 | HEVC | 16372 kb/s | 50 | 1920x1080 | HEVC Main profile Main Tier Level 4.1 |
|
|
|
|
|
|

