Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

Fashion TV HD SWISSCOM FTTH 2026-04-06 12:02:33
MyTV Caraibes HD FRENCH BOUYGUES TELECOM FIBER 2026-04-06 12:02:30
(sans nom - SID1013) NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
(sans nom - SID1012) NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
(sans nom - SID1011) NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Nilesat Promo NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Test NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 118042026-04-06 12:02:26
Al Jazeera HD SWISSCOM FTTH 2026-04-06 12:01:17
Miras MONACOSAT 52°E 122652026-04-06 12:00:13
Yaslyk MONACOSAT 52°E 122652026-04-06 12:00:13
Altyn Asyr MONACOSAT 52°E 122652026-04-06 12:00:13
Turkmenistan MONACOSAT 52°E 122652026-04-06 12:00:13
Algerian 4Kids NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
Zahra TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
Eldjazair N1 NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
Bahia TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
ONE TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
El Heddaf TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
Ennahar TV Algerie NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
Echorouk News NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
El Hayat TV Algerie NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
Echorouk TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
Samira TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
El Watania TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
AL24 News NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
El Bilad TV NILESAT/EUTELSAT 7/8°W MAGHREB 109212026-04-06 12:00:11
TRT Muzik HD SWISSCOM FTTH 2026-04-06 12:00:01
Service-1.2 EUROBIRD 16°E 109572026-04-06 11:59:49
Canal Terrassa HD DTT SPAIN BARCELONA ESP452026-04-06 11:59:43
TV Sabadell-Vallès DTT SPAIN BARCELONA ESP452026-04-06 11:59:43
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-06 11:59:41
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-06 11:59:41
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-06 11:59:41
Utsav Gold HD SWISSCOM FTTH 2026-04-06 11:58:43
TVR Cultural THOR 0.8° NORDIC 119002026-04-06 11:58:00
Slager TV THOR 0.8° NORDIC 119002026-04-06 11:58:00
Warner TV THOR 0.8° NORDIC 119002026-04-06 11:58:00
Fishing&Hunting THOR 0.8° NORDIC 119002026-04-06 11:58:00
Realitatea Plus THOR 0.8° NORDIC 119002026-04-06 11:58:00
Taraf THOR 0.8° NORDIC 119002026-04-06 11:58:00
PRIMA SPORT 1 THOR 0.8° NORDIC 119002026-04-06 11:58:00
Etno THOR 0.8° NORDIC 119002026-04-06 11:58:00
Agro TV THOR 0.8° NORDIC 119002026-04-06 11:58:00
HBO Romania THOR 0.8° NORDIC 119002026-04-06 11:58:00
PRO ARENA THOR 0.8° NORDIC 119002026-04-06 11:58:00
Disney JR THOR 0.8° NORDIC 119002026-04-06 11:58:00
Music Channel THOR 0.8° NORDIC 119002026-04-06 11:58:00
National TV THOR 0.8° NORDIC 119002026-04-06 11:58:00
Trinitas THOR 0.8° NORDIC 119002026-04-06 11:58:00
TVR 2 THOR 0.8° NORDIC 119002026-04-06 11:58:00
Utsav Plus HD SWISSCOM FTTH 2026-04-06 11:57:30
Tra La La HELLAS SAT 39°E 123662026-04-06 11:56:53
TV-AS HELLAS SAT 39°E 123662026-04-06 11:56:53
TVR CULTURAL HELLAS SAT 39°E 123662026-04-06 11:56:53
AMC HELLAS SAT 39°E 123662026-04-06 11:56:53
Film Cafe HELLAS SAT 39°E 123662026-04-06 11:56:53
Penthouse Gold HELLAS SAT 39°E 123662026-04-06 11:56:53
Cartoon Network HELLAS SAT 39°E 123662026-04-06 11:56:53
Warner TV HELLAS SAT 39°E 123662026-04-06 11:56:53
Magic TV HELLAS SAT 39°E 123662026-04-06 11:56:53
FilmBox Premium HELLAS SAT 39°E 123662026-04-06 11:56:53
Sport Extra HELLAS SAT 39°E 123662026-04-06 11:56:53
Prima Sport 3 HELLAS SAT 39°E 123662026-04-06 11:56:53
Nat Geo HELLAS SAT 39°E 123662026-04-06 11:56:53
HBO 2 HELLAS SAT 39°E 123662026-04-06 11:56:53
AXN Black HELLAS SAT 39°E 123662026-04-06 11:56:53
AXN White HELLAS SAT 39°E 123662026-04-06 11:56:53
Cinemax 2 HELLAS SAT 39°E 123662026-04-06 11:56:53
Kiss TV HELLAS SAT 39°E 123662026-04-06 11:56:53
Nicktoons HELLAS SAT 39°E 123662026-04-06 11:56:53
Hustler TV HELLAS SAT 39°E 123662026-04-06 11:56:53
(sans nom - SID9204) CABLE SWITZERLAND UPC (DE Area) C0252026-04-06 11:56:48
(sans nom - SID9057) CABLE SWITZERLAND UPC (DE Area) C0252026-04-06 11:56:48
SAT.1 Gold CABLE SWITZERLAND UPC (DE Area) C0252026-04-06 11:56:48
ProSieben MAXX CABLE SWITZERLAND UPC (DE Area) C0252026-04-06 11:56:48
Servus TV HD CABLE SWITZERLAND UPC (DE Area) C0252026-04-06 11:56:48
(sans nom - SID9058) CABLE SWITZERLAND UPC (DE Area) C0252026-04-06 11:56:48
CBC HD NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
dmc masraheyat NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
Test NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
Extra Live SD NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
dmc drama NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
Zamalek Sports NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
dmc NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
dmc HD NILESAT/EUTELSAT 7/8°W MAGHREB 120922026-04-06 11:56:29
Museum 4K FRENCH BOUYGUES TELECOM FIBER 2026-04-06 11:56:22
sky nature HD SWISSCOM FTTH 2026-04-06 11:56:18
RTL Lounge CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-06 11:56:07
XITE CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-06 11:56:07
HISTORY CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-06 11:56:07
RTL 7 CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-06 11:56:07
NDR CABLE NEDERLAND Ziggo (NiD 5555) C0232026-04-06 11:56:07