Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

CTV2 ASTRA 4.8°E 124182026-03-12 12:15:13
CTV1 ASTRA 4.8°E 124182026-03-12 12:15:13
LTV3 ASTRA 4.8°E 124182026-03-12 12:15:13
LTV2 ASTRA 4.8°E 124182026-03-12 12:15:13
LTV1 ASTRA 4.8°E 124182026-03-12 12:15:13
Fokus TV HD HOTBIRD 13°E 107582026-03-12 12:15:13
Polo TV HOTBIRD 13°E 107582026-03-12 12:15:13
wPolsce24 HOTBIRD 13°E 107582026-03-12 12:15:13
Stopklatka HOTBIRD 13°E 107582026-03-12 12:15:13
Stopklatka HOTBIRD 13°E 107582026-03-12 12:15:13
STARS.TV HOTBIRD 13°E 107582026-03-12 12:15:13
Da Vinci HOTBIRD 13°E 107582026-03-12 12:15:13
Polsat Games HD HOTBIRD 13°E 107582026-03-12 12:15:13
Polsat Games HD HOTBIRD 13°E 107582026-03-12 12:15:13
TVP Rozrywka HOTBIRD 13°E 107582026-03-12 12:15:13
TV Republika HOTBIRD 13°E 107582026-03-12 12:15:13
Filmbox Arthouse HOTBIRD 13°E 107582026-03-12 12:15:13
4Fun.TV HOTBIRD 13°E 107582026-03-12 12:15:13
4Fun Kids HOTBIRD 13°E 107582026-03-12 12:15:13
4Fun Dance HOTBIRD 13°E 107582026-03-12 12:15:13
Epic Drama HD HOTBIRD 13°E 107582026-03-12 12:15:13
Zoom TV HOTBIRD 13°E 107582026-03-12 12:15:13
Polsat Music HD HOTBIRD 13°E 107582026-03-12 12:15:13
Polsat Music HD HOTBIRD 13°E 107582026-03-12 12:15:13
Polo TV HOTBIRD 13°E 107582026-03-12 12:15:13
Eska TV HD HOTBIRD 13°E 107582026-03-12 12:15:13
Fokus TV HD HOTBIRD 13°E 107582026-03-12 12:15:13
Nowa TV HOTBIRD 13°E 107582026-03-12 12:15:13
KTO HD FRENCH ORANGE FIBER 2026-03-12 12:14:45
Canal J HD SWISSCOM FTTH 2026-03-12 12:14:14
Veronica / Disney Jr. CABLE NEDERLAND Ziggo (NiD 5555) C0432026-03-12 12:14:09
CNN CABLE NEDERLAND Ziggo (NiD 5555) C0432026-03-12 12:14:09
ESPN CABLE NEDERLAND Ziggo (NiD 5555) C0432026-03-12 12:14:09
ESPN CABLE NEDERLAND Ziggo (NiD 5555) C0432026-03-12 12:14:09
Net5 CABLE NEDERLAND Ziggo (NiD 5555) C0432026-03-12 12:14:09
Paramount Network CABLE NEDERLAND Ziggo (NiD 5555) C0432026-03-12 12:14:09
Ziggo Sport 3 CABLE NEDERLAND Ziggo (NiD 5555) C0432026-03-12 12:14:09
FoxFootyHD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
FoxLeagueHD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
RACING.COM HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
UKTV HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Bake Off HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Sky Tbred HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Crime HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Real Life HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Sky News UK HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Hits HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Real Crime HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
Action HD OPTUS C1/D3 156°E 125982026-03-12 12:13:43
ITV4 +1 CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
5 USA CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
5 USA CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
5STAR CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
5Select CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Talking Pictures CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Sky Crime +1 CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
NOW 70s CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
NOW 80s CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
U&Drama +1 CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Together TV CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Colors Cineplex CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
TRUE CRIME XTRA CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
GREAT! mystery CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Really +1 CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
NDTV World CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
GREAT! action CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Really CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Channel 5+1 CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Adult Channel CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Television X CABLE UK Virgin Media (NiD 41048) C0772026-03-12 12:13:42
Chasse Et Peche SD FRENCH BOUYGUES TELECOM FIBER 2026-03-12 12:13:38
Gulli DTT FRANCE PARIS R22026-03-12 12:13:34
BFM TV DTT FRANCE PARIS R22026-03-12 12:13:34
CNEWS DTT FRANCE PARIS R22026-03-12 12:13:34
CSTAR DTT FRANCE PARIS R22026-03-12 12:13:34
T18 DTT FRANCE PARIS R22026-03-12 12:13:34
NOVO19 DTT FRANCE PARIS R22026-03-12 12:13:34
sky Bundesliga 01 HD (deu) SWISSCOM FTTH 2026-03-12 12:13:08
KTO FRENCH ORANGE FIBER 2026-03-12 12:13:07
Chasse Et Peche HD FRENCH BOUYGUES TELECOM FIBER 2026-03-12 12:12:56
TeleBielingue HD CABLE SWITZERLAND UPC (NiD 43064) C0262026-03-12 12:12:28
Telebasel HD CABLE SWITZERLAND UPC (NiD 43064) C0262026-03-12 12:12:28
Tele M1 HD CABLE SWITZERLAND UPC (NiD 43064) C0262026-03-12 12:12:28
Tele Bärn HD CABLE SWITZERLAND UPC (NiD 43064) C0262026-03-12 12:12:28
Tele 1 HD CABLE SWITZERLAND UPC (NiD 43064) C0262026-03-12 12:12:28
DMAX ASTRA 19.2°E 124802026-03-12 12:12:16
HSE SD ASTRA 19.2°E 124802026-03-12 12:12:16
Baden TV ASTRA 19.2°E 124802026-03-12 12:12:16
Spirit TV ASTRA 19.2°E 124802026-03-12 12:12:16
HSE Trend SD ASTRA 19.2°E 124802026-03-12 12:12:16
REGIO TV ASTRA 19.2°E 124802026-03-12 12:12:16
TELE 5 ASTRA 19.2°E 124802026-03-12 12:12:16
Handystar TV 2 ASTRA 19.2°E 124802026-03-12 12:12:16
Sonnenklar TV ASTRA 19.2°E 124802026-03-12 12:12:16
SPORT1 ASTRA 19.2°E 124802026-03-12 12:12:16
SRFinfo HD (AC3 deu) SWISSCOM FTTH 2026-03-12 12:12:02
TELE SAHEL TURKSAT 42°E 124232026-03-12 12:12:01
BRT 3 TURKSAT 42°E 124232026-03-12 12:12:01
YILDIZ EN TURKSAT 42°E 124232026-03-12 12:12:01
GONCA TV TURKSAT 42°E 124232026-03-12 12:12:01