Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

13 EME RUE HD FRENCH ORANGE FIBER 2026-07-01 02:01:08
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-07-01 02:00:55
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-07-01 02:00:55
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-07-01 02:00:55
GRTV-TeleVersoix SWISSCOM FTTH 2026-07-01 02:00:46
Gulli DTT FRANCE PARIS R22026-07-01 02:00:44
BFM TV DTT FRANCE PARIS R22026-07-01 02:00:44
CNEWS DTT FRANCE PARIS R22026-07-01 02:00:44
CSTAR DTT FRANCE PARIS R22026-07-01 02:00:44
T18 DTT FRANCE PARIS R22026-07-01 02:00:44
NOVO19 DTT FRANCE PARIS R22026-07-01 02:00:44
Mandeka HD FRENCH BOUYGUES TELECOM FIBER 2026-07-01 02:00:33
13 EME RUE FRENCH ORANGE FIBER 2026-07-01 02:00:20
TLC HD FRENCH FREEBOX FIBER 2026-07-01 01:59:53
Eurosport 2 D (AC3 deu) SWISSCOM FTTH 2026-07-01 01:59:47
RMC DECOUVERTE HD+ FRENCH ORANGE FIBER 2026-07-01 01:59:16
Maison et Travaux HD FRENCH BOUYGUES TELECOM FIBER 2026-07-01 01:58:53
AXN black (deu) SWISSCOM FTTH 2026-07-01 01:58:48
TLC HD FRENCH FREEBOX FIBER 2026-07-01 01:58:33
Super Polsat HD HOTBIRD 13°E 111582026-07-01 01:58:02
Super Polsat HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Play HD HOTBIRD 13°E 111582026-07-01 01:58:02
TV4 HD HOTBIRD 13°E 111582026-07-01 01:58:02
TV6 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Cafe HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News 2 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Film HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat 2 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Super Polsat HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Play HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Play HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Play HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Play HD HOTBIRD 13°E 111582026-07-01 01:58:02
TV4 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Cafe HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Cafe HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Cafe HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Cafe HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News 2 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News 2 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat News 2 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat 2 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat 2 HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Film HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Film HD HOTBIRD 13°E 111582026-07-01 01:58:02
Polsat Film HD HOTBIRD 13°E 111582026-07-01 01:58:02
ZDFneo (AC3 deu) SWISSCOM FTTH 2026-07-01 01:57:49
Madras Fm TV SD FRENCH BOUYGUES TELECOM FIBER 2026-07-01 01:57:18
TLC (bas débit) FRENCH FREEBOX FIBER 2026-07-01 01:57:12
TvPlus CH25 INTELSAT 19 166°E 126062026-07-01 01:57:10
TvPlus CH24 INTELSAT 19 166°E 126062026-07-01 01:57:10
TvPlus CH21 INTELSAT 19 166°E 126062026-07-01 01:57:10
TvPlus CH4 INTELSAT 19 166°E 126062026-07-01 01:57:10
TvPlus CH3 INTELSAT 19 166°E 126062026-07-01 01:57:10
TvPlus CH2 INTELSAT 19 166°E 126062026-07-01 01:57:10
TvPlus CH1 INTELSAT 19 166°E 126062026-07-01 01:57:10
TRT Turk TV INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat Mediaset Italia INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat La7 LaSette Italia INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat Antenna INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat Alpha Sat INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat ERT Cosmos INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat Greek Cinema INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat Greek Sports Channel INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat RAI ITALIA INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat RAI World Premium INTELSAT 19 166°E 126062026-07-01 01:57:10
MySat RAI News24 INTELSAT 19 166°E 126062026-07-01 01:57:10
TvPlus CH5 INTELSAT 19 166°E 126062026-07-01 01:57:10
SMTV INTELSAT 19 166°E 126062026-07-01 01:57:10
Angel TV INTELSAT 19 166°E 126062026-07-01 01:57:10
KINGDOM SAT TV INTELSAT 19 166°E 126062026-07-01 01:57:10
SBN TV INTELSAT 19 166°E 126062026-07-01 01:57:10
EWTN Pac Rim INTELSAT 19 166°E 126062026-07-01 01:57:10
Daystar INTELSAT 19 166°E 126062026-07-01 01:57:10
ERI TV INTELSAT 19 166°E 126062026-07-01 01:57:10
Al Karma INTELSAT 19 166°E 126062026-07-01 01:57:10
K-TV DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
Hope TV DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
TVP World DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
LAOLA1.tv DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
TLC DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
W24 DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
WELT DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
Comedy Central. DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
krone.tv DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
kabel eins Doku DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
Okto DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
ProSiebenMAXX DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
oe24.TV DTT AUSTRIA VIENNA MUXC2026-07-01 01:56:58
Phoenix TV (deu) SWISSCOM FTTH 2026-07-01 01:56:45