Digital TV Radio scanning and measurement

Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

ProSieben Austria ASTRA 19.2°E 120512026-02-28 21:50:44
Kabel 1 Austria ASTRA 19.2°E 120512026-02-28 21:50:44
SAT.1 A ASTRA 19.2°E 120512026-02-28 21:50:44
PULS 4 Austria ASTRA 19.2°E 120512026-02-28 21:50:44
SAT.1 HH/SH ASTRA 19.2°E 120512026-02-28 21:50:44
SAT.1 NS/Bremen ASTRA 19.2°E 120512026-02-28 21:50:44
SAT.1 RhlPf/Hessen ASTRA 19.2°E 120512026-02-28 21:50:44
TLC HD CABLE UK Virgin Media (NiD 41048) C0802026-02-28 21:50:37
TLC HD CABLE UK Virgin Media (NiD 41048) C0802026-02-28 21:50:37
Quest HD CABLE UK Virgin Media (NiD 41048) C0802026-02-28 21:50:37
Quest HD CABLE UK Virgin Media (NiD 41048) C0802026-02-28 21:50:37
RMC Story SD FRENCH BOUYGUES TELECOM FIBER 2026-02-28 21:50:29
Drive-in Movie Channel SD FRENCH BOUYGUES TELECOM FIBER 2026-02-28 21:50:10
CINE+ emotion (fra) SWISSCOM FTTH 2026-02-28 21:50:07
France 3 Rhône-Alpes HD FRENCH FREEBOX FIBER 2026-02-28 21:49:47
RMC Story HD FRENCH BOUYGUES TELECOM FIBER 2026-02-28 21:49:41
OLPLAY CABLE FRANCE SFR-NC (NIT BB H) C0202026-02-28 21:49:18
Radio4 DTT ITALY ROMA CH352026-02-28 21:49:14
Vatican Media HD DTT ITALY ROMA CH352026-02-28 21:49:14
Telepace HD DTT ITALY ROMA CH352026-02-28 21:49:14
Sky Sport Bundesliga 3 HD CABLE GERMANY Vodafone (NiD 61448) C0342026-02-28 21:49:09
Sky Sport Bundesliga 2 HD CABLE GERMANY Vodafone (NiD 61448) C0342026-02-28 21:49:09
Sky Sport Bundesliga UHD CABLE GERMANY Vodafone (NiD 61448) C0342026-02-28 21:49:09
Beate Uhse HD CABLE GERMANY Vodafone (NiD 61448) C0342026-02-28 21:49:09
Sky Documentaries HD CABLE GERMANY Vodafone (NiD 61448) C0342026-02-28 21:49:09
Sky Sport News HD CABLE GERMANY Vodafone (NiD 61448) C0342026-02-28 21:49:09
Sky Sport Bundesliga HD CABLE GERMANY Vodafone (NiD 61448) C0342026-02-28 21:49:09
CINE+ frisson (fra) SWISSCOM FTTH 2026-02-28 21:49:06
TV 2 News HD THOR 0.8° NORDIC 107162026-02-28 21:49:03
TV 2 Charlie HD THOR 0.8° NORDIC 107162026-02-28 21:49:03
TV 2 Echo HD THOR 0.8° NORDIC 107162026-02-28 21:49:03
TV 2 HD (D) THOR 0.8° NORDIC 107162026-02-28 21:49:03
TV 2 Fri HD THOR 0.8° NORDIC 107162026-02-28 21:49:03
TV 2 SPORT HD THOR 0.8° NORDIC 107162026-02-28 21:49:03
TV 2 SPORT X THOR 0.8° NORDIC 107162026-02-28 21:49:03
Alkeraza NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
AVA TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Ramadan Special promo NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
France 24 English NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Shams TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Nu TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Anewz NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
CTV EGYPT NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
ERISAT NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
AlQanat9 NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
RUDAW NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
WATAN TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
El Sharq TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Alyaum TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Yemen Education NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Mekameleen TV NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
NHK World-Japan NILESAT/EUTELSAT 7/8°W MAGHREB 126862026-02-28 21:48:52
Ramdan TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Loveworld Arabic NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
North Africa NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Yemen TV HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Iraq Future NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
ALLAHDAH TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Alfady NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Al Horreya NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Nour Al Sharq NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Nour Koddass NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Alkarma ME 1 NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Logos TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Koogi NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
ALMASIRAH TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Almasirah Mubashar NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Libya WTV HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
AnwarTV2 NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Misr ElBald NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
ALHAWYAH TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Nour Mariam NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Al Ons TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
SALVATION TV MENA NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Al Sahat NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
Mahdi has appeared TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 110962026-02-28 21:48:31
France 3 Provence-Alpes (bas débit) [flavour-sd] FRENCH FREEBOX FIBER 2026-02-28 21:48:23
BBC THREE DTT UK PSBs BBCA-PSB1-MENDIP2026-02-28 21:48:09
BBC ONE West DTT UK PSBs BBCA-PSB1-MENDIP2026-02-28 21:48:09
BBC TWO DTT UK PSBs BBCA-PSB1-MENDIP2026-02-28 21:48:09
BBC NEWS DTT UK PSBs BBCA-PSB1-MENDIP2026-02-28 21:48:09
BBC Parliament DTT UK PSBs BBCA-PSB1-MENDIP2026-02-28 21:48:09
BBC RB 1 DTT UK PSBs BBCA-PSB1-MENDIP2026-02-28 21:48:09
BBC FOUR DTT UK PSBs BBCA-PSB1-MENDIP2026-02-28 21:48:09
CINE+ OCS SWISSCOM FTTH 2026-02-28 21:48:04
Deutsche Welle SD FRENCH BOUYGUES TELECOM FIBER 2026-02-28 21:47:52
LOVE NATURE SES4 22°W AFRICA 125302026-02-28 21:47:26
LUMEN CHRISTI SES4 22°W AFRICA 125302026-02-28 21:47:26
RTB SES4 22°W AFRICA 125302026-02-28 21:47:26
M7 SES4 22°W AFRICA 125302026-02-28 21:47:26
RTB 3 SES4 22°W AFRICA 125302026-02-28 21:47:26
TV AL HOUDA SES4 22°W AFRICA 125302026-02-28 21:47:26
GO TV SES4 22°W AFRICA 125302026-02-28 21:47:26
CANAL 2 MOVIES HD SES4 22°W AFRICA 125302026-02-28 21:47:26
SUNNA TV SAVANA SES4 22°W AFRICA 125302026-02-28 21:47:26
EVANGILE TV SES4 22°W AFRICA 125302026-02-28 21:47:26
(sans nom - SID-27426) SES4 22°W AFRICA 125302026-02-28 21:47:26
FULBE SES4 22°W AFRICA 125302026-02-28 21:47:26
MOURCHID TV SES4 22°W AFRICA 125302026-02-28 21:47:26
EURONEWS SES4 22°W AFRICA 125302026-02-28 21:47:26