Channel | Support | Date | |
| France 3 (fre) | SWISSCOM FTTH | 2026-04-17 23:26:10 |  |
| W9 HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:26:08 |  |
| Mezzo Live | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| V sport 1 HD | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| V sport vinter HD (S) | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| V sport Premier League HD | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| V sport Premier League 2 HD | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| V sport Premier League 4 HD | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| V sport Premier League 1 HD | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| V sport Premier League 3 HD | THOR 0.8° NORDIC 10809 | 2026-04-17 23:25:45 |  |
| 4seven | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| That's TV 3 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| ITV Quiz | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| 5 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| E4+1 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| Channel 4+1 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| E4 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| More 4 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| Film4 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| Channel 4 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| ITV1+1 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| ITV4 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| ITV2 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| ITV3 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| ITV1 | DTT UK PSBs D3-AND-4-PSB2-TACOLNESTON | 2026-04-17 23:25:29 |  |
| Boomerang SD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:25:17 |  |
| France 2 (fre) | SWISSCOM FTTH | 2026-04-17 23:25:04 |  |
| BIMTV HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:24:59 |  |
| BBC RB 1 | DTT UK PSBs BBCA-PSB1-DIVIS | 2026-04-17 23:24:45 |  |
| BBC Parliament | DTT UK PSBs BBCA-PSB1-DIVIS | 2026-04-17 23:24:45 |  |
| BBC FOUR | DTT UK PSBs BBCA-PSB1-DIVIS | 2026-04-17 23:24:45 |  |
| BBC NEWS | DTT UK PSBs BBCA-PSB1-DIVIS | 2026-04-17 23:24:45 |  |
| BBC THREE | DTT UK PSBs BBCA-PSB1-DIVIS | 2026-04-17 23:24:45 |  |
| BBC TWO NI | DTT UK PSBs BBCA-PSB1-DIVIS | 2026-04-17 23:24:45 |  |
| BBC ONE NI | DTT UK PSBs BBCA-PSB1-DIVIS | 2026-04-17 23:24:45 |  |
| Arte HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:24:31 |  |
| FRANCE 4 | FRENCH ORANGE FIBER | 2026-04-17 23:24:26 |  |
| Zee Punjabi | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| BBC ONE London HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| BBC ONE London HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| COLORS HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| BBC NEWS HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| 4SevenHD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| CNBC HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| Sky Sci-Fi HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| Comedy Central HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| U&Alibi HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| TNT Sports 1 HD | CABLE UK Virgin Media (NiD 41048) C064 | 2026-04-17 23:24:09 |  |
| TF1 CH (fra) | SWISSCOM FTTH | 2026-04-17 23:23:57 |  |
| ..... | CABLE GERMANY Vodafone (NiD 61448) C033 | 2026-04-17 23:23:46 |  |
| M6 HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:23:38 |  |
| Bfm Toulon Var HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:23:13 |  |
| DMAX | SWISSCOM FTTH | 2026-04-17 23:22:49 |  |
| France 5 HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:22:47 |  |
| Boomerang HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:21:55 |  |
| Eurosport 1 D (AC3 deu) | SWISSCOM FTTH | 2026-04-17 23:21:48 |  |
| ¼Ã·Ëº° LIVE | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| º²½ ² | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| 365 ÔÝÕ٠² | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ¶¸²¸! | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ´ØÚÐï àëÑÐÛÚÐ | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ´ØÚÐï ÞåÞâÐ | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ÁÂÁ Kids | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ±¾ºÁ ² | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ¾Ǻ°.ÀÄ | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ÁãßÕà³ÕàÞØ | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| °ÒâÞ ¿Ûîá | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ºãåÝï ² | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| .Sci-Fi | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| .Black | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| .Red HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ¸ÝÔØï | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ÀÞÔÝÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ÐÐ¸Ð½Ð¾ÐºÐ¾Ð¼ÐµÐ´Ð¸Ñ HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ¸ÝÔØÙáÚÞÕ ºØÝÞ | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ºØÝÞåØâ HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ºØÝÞáÕÜìï HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ºØÝÞÜØÚá HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ºØÝÞßàÕÜìÕàÐ HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ºØÝÞãÖÐá HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| РгоÑÑÑÑ
Ñ Ñказки HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| MMA-TV.com HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ÐиноÑеÑÐ¸Ñ HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ÐаÑе Ðовое Ðино HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ÐиноÑвидание HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| ¼ãÖáÚÞÕ ºØÝÞ HD | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| Animal Planet | MONACOSAT 52°E 12341 | 2026-04-17 23:21:28 |  |
| FRANCE 3 HD+ | FRENCH ORANGE FIBER | 2026-04-17 23:21:12 |  |
| KSA SPORTS 4 HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| KSA SPORTS 3 HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| KSA SPORT2 HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| KSA SPORT1 HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| SAUDI CH For Sunnah HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| SAUDI CH For Quran HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| Saudia Alaan TV HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| Al Ekhbaria HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| SBC HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| Thikrayat HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| SAUDI TV HD | ES_HAILSAT & BADR 26°E 12149 | 2026-04-17 23:21:11 |  |
| France 3 HD | FRENCH BOUYGUES TELECOM FIBER | 2026-04-17 23:21:08 |  |