Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

Autoplus HD FRENCH BOUYGUES TELECOM FIBER 2026-04-02 14:47:24
BFM Marseille Provence (bas débit) FRENCH FREEBOX FIBER 2026-04-02 14:47:06
blue Sport direct 14 (fre) SWISSCOM FTTH 2026-04-02 14:47:00
..... CABLE GERMANY Vodafone (NiD 61448) C0332026-04-02 14:46:51
ORTM EUROBIRD 9°E 120342026-04-02 14:46:43
PHOENIX INFO NEWS EUROBIRD 9°E 120342026-04-02 14:46:43
TV SAHEL EUROBIRD 9°E 120342026-04-02 14:46:43
M6 EUROBIRD 9°E 120342026-04-02 14:46:43
6TER EUROBIRD 9°E 120342026-04-02 14:46:43
W9 EUROBIRD 9°E 120342026-04-02 14:46:43
TRACE VANILLA CAR HD FRENCH CARRIBEAN ORANGE FIBER 2026-04-02 14:46:39
France 24 HD CABLE SWITZERLAND UPC (NiD 43064) C0392026-04-02 14:46:38
Channel 5 HD CABLE SWITZERLAND UPC (NiD 43064) C0392026-04-02 14:46:38
ITV 1 HD CABLE SWITZERLAND UPC (NiD 43064) C0392026-04-02 14:46:38
Channel 4 HD CABLE SWITZERLAND UPC (NiD 43064) C0392026-04-02 14:46:38
BBC One HD CABLE SWITZERLAND UPC (NiD 43064) C0392026-04-02 14:46:38
BBC Two HD CABLE SWITZERLAND UPC (NiD 43064) C0392026-04-02 14:46:38
TGCOM24-IPTV_SD FRENCH SFR FIBER 2026-04-02 14:46:37
TRACE VANILLA CAR FRENCH CARRIBEAN ORANGE FIBER 2026-04-02 14:45:53
blue Sport direct 13 (fre) SWISSCOM FTTH 2026-04-02 14:45:53
Eurosport 2 FR CABLE BELGIUM VOO (NiD 1211&2) C0342026-04-02 14:45:52
Eurosport 1 FR CABLE BELGIUM VOO (NiD 1211&2) C0342026-04-02 14:45:52
Divertissez-VOO CABLE BELGIUM VOO (NiD 1211&2) C0342026-04-02 14:45:52
Be 1+1h CABLE BELGIUM VOO (NiD 1211&2) C0342026-04-02 14:45:52
DAZN Pro League 1 FR CABLE BELGIUM VOO (NiD 1211&2) C0342026-04-02 14:45:52
DAZN Pro League 2 FR CABLE BELGIUM VOO (NiD 1211&2) C0342026-04-02 14:45:52
DAZN Pro League 3 FR CABLE BELGIUM VOO (NiD 1211&2) C0342026-04-02 14:45:52
TFX-SD FRENCH SFR FIBER 2026-04-02 14:45:43
English Club HD ASTRA 4.8°E 124372026-04-02 14:45:41
Suspilne Krym ASTRA 4.8°E 124372026-04-02 14:45:41
Suspilne Sport ASTRA 4.8°E 124372026-04-02 14:45:41
Suspilne Kultura ASTRA 4.8°E 124372026-04-02 14:45:41
Pershiy ASTRA 4.8°E 124372026-04-02 14:45:41
ERC ASTRA 4.8°E 124372026-04-02 14:45:41
Channel 5 (Ukraine) HD ASTRA 4.8°E 124372026-04-02 14:45:41
Enter Film HD ASTRA 4.8°E 124372026-04-02 14:45:41
PIXEL HD ASTRA 4.8°E 124372026-04-02 14:45:41
K1 HD ASTRA 4.8°E 124372026-04-02 14:45:41
MEGA HD ASTRA 4.8°E 124372026-04-02 14:45:41
NTN HD ASTRA 4.8°E 124372026-04-02 14:45:41
Inter HD ASTRA 4.8°E 124372026-04-02 14:45:41
Telesud (bas débit) FRENCH FREEBOX FIBER 2026-04-02 14:45:31
Automoto HD FRENCH BOUYGUES TELECOM FIBER 2026-04-02 14:45:16
Simay Azadi HD HOTBIRD 13°E 107272026-04-02 14:44:36
MyZen 4K HOTBIRD 13°E 107272026-04-02 14:44:36
Museum 4K HOTBIRD 13°E 107272026-04-02 14:44:36
TravelXP 4K HOTBIRD 13°E 107272026-04-02 14:44:36
GEB TV HOTBIRD 13°E 107272026-04-02 14:44:36
DAYSTAR HD HOTBIRD 13°E 107272026-04-02 14:44:36
ZED TV HOTBIRD 13°E 107272026-04-02 14:44:36
TG4 DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-02 14:44:34
RTÂE Two DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-02 14:44:34
RTÂE One DTT NORTHERN IRELAND NIMUX NIMUX-BLACK-MOUNTAIN2026-04-02 14:44:34
Telesud HD FRENCH FREEBOX FIBER 2026-04-02 14:44:18
TV 2 Livsstil HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV2 Direkte Tekst hørselshem. THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV 2 Nyheter HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV 2 Direkte HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV 2 Zebra HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV 2 Sport Premium 2 HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV 2 Sport Premium HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV 2 Sport 2 HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
TV 2 Sport 1 HD THOR 0.8° NORDIC 107472026-04-02 14:44:17
Viasat Kino Comedy ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
FX_Life ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
3Plus LT ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
TV3 Life EE ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
FX Life ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
TV24 ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
LRT Plius ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
TV6 ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
BBC World ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Viasat Kino Action ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Film UA Drama ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Setanta Sports ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Brazzers TV ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Go3 Sport 2 HD ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
TV6 (LT) ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Nickelodeon ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Nicktoons ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
RFM ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Nick Jr ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
ReTV ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Go3 Sport Open ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Duo 4 ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
ETV ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Playboy TV ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Disney Junior ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Disney channel ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
Kanal 2 ASTRA 4.8°E NORDIC 119582026-04-02 14:43:17
RTV Utrecht CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
RTV Rijnmond CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
Omroep Flevoland CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
AT5 CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
NH CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
RTV West CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
Omroep Zeeland CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
Omrop Fryslân CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
RTV Utrecht CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53
RTV Rijnmond CABLE NEDERLAND Ziggo (NiD 5555) C0332026-04-02 14:42:53