Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

Ligue 1 plus 9 HD FRENCH BOUYGUES TELECOM FIBER 2026-07-09 18:50:06
NOS Studios HD HISPASAT 30°W 124372026-07-09 18:49:45
Canal de Teste HISPASAT 30°W 124372026-07-09 18:49:45
Disney Junior HISPASAT 30°W 124372026-07-09 18:49:45
Canção Nova HISPASAT 30°W 124372026-07-09 18:49:45
Vin TV HISPASAT 30°W 124372026-07-09 18:49:45
Baby TV HISPASAT 30°W 124372026-07-09 18:49:45
AMC Break HISPASAT 30°W 124372026-07-09 18:49:45
Kuriakos TV HD HISPASAT 30°W 124372026-07-09 18:49:45
NOS Studios HD HISPASAT 30°W 124372026-07-09 18:49:45
Disney Júnior HISPASAT 30°W 124372026-07-09 18:49:45
Canção Nova HISPASAT 30°W 124372026-07-09 18:49:45
Vin TV HISPASAT 30°W 124372026-07-09 18:49:45
Baby TV HISPASAT 30°W 124372026-07-09 18:49:45
AMC Break HISPASAT 30°W 124372026-07-09 18:49:45
Kuriakos TV HISPASAT 30°W 124372026-07-09 18:49:45
SIC Novelas HISPASAT 30°W 124372026-07-09 18:49:45
SIC Novelas HISPASAT 30°W 124372026-07-09 18:49:45
NewsNOW HISPASAT 30°W 124372026-07-09 18:49:45
Nick Jr. HISPASAT 30°W 124372026-07-09 18:49:45
AXN HD HISPASAT 30°W 124372026-07-09 18:49:45
STAR Channel HD HISPASAT 30°W 124372026-07-09 18:49:45
National Geographic HD HISPASAT 30°W 124372026-07-09 18:49:45
AXN HD HISPASAT 30°W 124372026-07-09 18:49:45
Star Channel HD HISPASAT 30°W 124372026-07-09 18:49:45
National Geographic HD HISPASAT 30°W 124372026-07-09 18:49:45
NHK World Japan HISPASAT 30°W 124372026-07-09 18:49:45
Afro Music HISPASAT 30°W 124372026-07-09 18:49:45
News Now HISPASAT 30°W 124372026-07-09 18:49:45
Nickelodeon HISPASAT 30°W 124372026-07-09 18:49:45
Discovery Channel HD HISPASAT 30°W 124372026-07-09 18:49:45
AMC HD HISPASAT 30°W 124372026-07-09 18:49:45
TV Cine Action HISPASAT 30°W 124372026-07-09 18:49:45
TV Cine Top HISPASAT 30°W 124372026-07-09 18:49:45
Disney Channel HISPASAT 30°W 124372026-07-09 18:49:45
11 HISPASAT 30°W 124372026-07-09 18:49:45
(sans nom - SID827) HISPASAT 30°W 124372026-07-09 18:49:45
(sans nom - SID826) HISPASAT 30°W 124372026-07-09 18:49:45
Canal 11 HD HISPASAT 30°W 124372026-07-09 18:49:45
Discovery HD HISPASAT 30°W 124372026-07-09 18:49:45
Disney Channel HISPASAT 30°W 124372026-07-09 18:49:45
Nick Jr. HISPASAT 30°W 124372026-07-09 18:49:45
Trace Toca HISPASAT 30°W 124372026-07-09 18:49:45
AMC HD HISPASAT 30°W 124372026-07-09 18:49:45
Motorvision HISPASAT 30°W 124372026-07-09 18:49:45
TVCine TOP HD HISPASAT 30°W 124372026-07-09 18:49:45
Caça e Pesca HISPASAT 30°W 124372026-07-09 18:49:45
Fuel TV HISPASAT 30°W 124372026-07-09 18:49:45
Nickelodeon HISPASAT 30°W 124372026-07-09 18:49:45
TVCine ACTION HD HISPASAT 30°W 124372026-07-09 18:49:45
BFM BUSINESS-SD FRENCH SFR FIBER 2026-07-09 18:49:32
France 2 DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2026-07-09 18:49:29
France 4 DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2026-07-09 18:49:29
franceinfo: DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2026-07-09 18:49:29
F3 Nord-Pas-de-Calais DTT FRANCE REGIONS R1-BOUVIGNY-LILLE2026-07-09 18:49:29
TVP World DTT POLAND KRAKOW MUX62026-07-09 18:49:24
TVP Rozrywka DTT POLAND KRAKOW MUX62026-07-09 18:49:24
TVP Dokument DTT POLAND KRAKOW MUX62026-07-09 18:49:24
Belsat TV DTT POLAND KRAKOW MUX62026-07-09 18:49:24
Alfa TVP DTT POLAND KRAKOW MUX62026-07-09 18:49:24
TVP Nauka DTT POLAND KRAKOW MUX62026-07-09 18:49:24
TVP Kobieta DTT POLAND KRAKOW MUX62026-07-09 18:49:24
TVP Polonia DTT POLAND KRAKOW MUX62026-07-09 18:49:24
Ligue 1 plus 8 SD FRENCH BOUYGUES TELECOM FIBER 2026-07-09 18:49:20
Pink Reality SWISSCOM FTTH 2026-07-09 18:49:19
MAURIENNE TV HD FRENCH ORANGE FIBER 2026-07-09 18:48:50
BFM BUSINESS-HD FRENCH SFR FIBER 2026-07-09 18:48:49
Ligue 1 plus 8 HDP FRENCH BOUYGUES TELECOM FIBER 2026-07-09 18:48:38
BBC PARLIAMENT SWISSCOM FTTH 2026-07-09 18:48:23
Imam Ali TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Bahrain International HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Awdeh HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Voice of Palestine HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Baghdad TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Bahrain TV HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Gali Kurdistan HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Kirkuk TV HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Huda TV NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Palestine News HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
MUSAWA HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Palestine Live HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Palestine HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
TRT WORLD HD NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
Palestine EDU NILESAT/EUTELSAT 7/8°W MIDDLE-EAST 115642026-07-09 18:48:14
TVNorge Synstolking THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 5 Text hörselskadade THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 9 Text hörselskadade THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 9 HD Syntolkning THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 5 HD Syntolkning THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 5 Synstolkning THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 5 Undertekster høreh. THOR 0.8° NORDIC 123992026-07-09 18:48:10
TVNorge Tekst hørselshemmede THOR 0.8° NORDIC 123992026-07-09 18:48:10
REX Tekst hørselshemmede THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 9 HD THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 5 HD (D) THOR 0.8° NORDIC 123992026-07-09 18:48:10
Kanal 5 HD (S) THOR 0.8° NORDIC 123992026-07-09 18:48:10
6`eren HD THOR 0.8° NORDIC 123992026-07-09 18:48:10
REX HD THOR 0.8° NORDIC 123992026-07-09 18:48:10
TVNorge HD THOR 0.8° NORDIC 123992026-07-09 18:48:10
M6 HDP FRENCH BOUYGUES TELECOM FIBER 2026-07-09 18:48:08