Digital TV Radio scanning and measurement



Last channels detection
Support selector
Support
Navigation

THE LAST MEASUREMENTS

Channel

Support

Date

Datann BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
Ambience TV BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
VNT HD BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
Auto Motor und Sport HD BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
Investigation Discovery HD BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
Fast and FunBox HD BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
BG+ HD BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
Dizi HD BULGARIA SAT-1 1.9°E 120722026-04-08 22:31:45
LUXE TV-SD FRENCH SFR FIBER 2026-04-08 22:31:42
ANGERS TELE FRENCH ORANGE FIBER 2026-04-08 22:31:32
M6 CH HD (fra) SWISSCOM FTTH 2026-04-08 22:31:26
LUXE TV-HD FRENCH SFR FIBER 2026-04-08 22:30:49
France 2 HD (fre) SWISSCOM FTTH 2026-04-08 22:30:17
ALPE D HUEZ TV HD FRENCH ORANGE FIBER 2026-04-08 22:29:54
LUCKY JACK-SD FRENCH SFR FIBER 2026-04-08 22:29:46
(sans nom - SID20281) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20286) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20282) ASTRA 23.5°E 124372026-04-08 22:29:40
TLC HD CABLE UK Virgin Media (NiD 41048) C0802026-04-08 22:29:40
TLC HD CABLE UK Virgin Media (NiD 41048) C0802026-04-08 22:29:40
Quest HD CABLE UK Virgin Media (NiD 41048) C0802026-04-08 22:29:40
Quest HD CABLE UK Virgin Media (NiD 41048) C0802026-04-08 22:29:40
(sans nom - SID20280) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20279) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20278) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20277) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20276) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20275) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20274) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20273) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20272) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20270) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20269) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20268) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20267) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20266) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20265) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20264) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20263) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20261) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20254) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20253) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20213) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20194) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20191) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20176) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20175) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20151) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20139) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20138) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20136) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20130) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20129) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20114) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20080) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20078) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20077) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20060) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20055) ASTRA 23.5°E 124372026-04-08 22:29:40
(sans nom - SID20038) ASTRA 23.5°E 124372026-04-08 22:29:40
F3 Basse Normandie HD FRENCH BOUYGUES TELECOM FIBER 2026-04-08 22:29:33
VE9 EUROBIRD 16°E 126992026-04-08 22:29:04
CH55 - Virtuali 3 EUROBIRD 16°E 126992026-04-08 22:29:04
CH 57 - Virtuali 1 EUROBIRD 16°E 126992026-04-08 22:29:04
EPQ C2 EUROBIRD 16°E 126992026-04-08 22:29:04
Virtuali 4 EUROBIRD 16°E 126992026-04-08 22:29:04
CH 5 - Virtuali 2 EUROBIRD 16°E 126992026-04-08 22:29:04
SNAI TV Audio Unico EUROBIRD 16°E 126992026-04-08 22:29:04
Arte FR HD (fra) SWISSCOM FTTH 2026-04-08 22:29:02
LIGUE 1+ 7-IPTV_HD CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
LIGUE 1+ 6-IPTV_HD CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
LIGUE 1+ 5-IPTV_HD CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
LIGUE 1+ 4-IPTV_HD CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
LIGUE 1+ 3-IPTV_HD CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
MIRE_TF1_UHD CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
RMC SPORT 1 FTTB - FTTH CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
RMC SPORT 1 FTTB - FTTH CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
MIRE KTO CABLE FRANCE SFR-NC (NIT BB H) C0762026-04-08 22:28:42
Persiana Sports HD MONACOSAT 52°E 108042026-04-08 22:28:32
Classic TV MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Sports MONACOSAT 52°E 108042026-04-08 22:28:32
TBN Nejat MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Nostalgia MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Series MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Iranian MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Comedy MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Cinema MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Junior MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Korea MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Folk MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Family MONACOSAT 52°E 108042026-04-08 22:28:32
Home+ HD MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Sports 2 MONACOSAT 52°E 108042026-04-08 22:28:32
Persiana Music MONACOSAT 52°E 108042026-04-08 22:28:32
Gold Star TV MONACOSAT 52°E 108042026-04-08 22:28:32
4Kurd MONACOSAT 52°E 108042026-04-08 22:28:32
ALPE D HUEZ TV FRENCH ORANGE FIBER 2026-04-08 22:27:56
ProSieben CH HD (AC3) SWISSCOM FTTH 2026-04-08 22:27:46
BBC FOUR DTT UK PSBs BBCA-PSB1-TRURO2026-04-08 22:27:35
BBC THREE DTT UK PSBs BBCA-PSB1-TRURO2026-04-08 22:27:35