MIDDLE EAST |
NILESAT/EUTELSAT 7/8°W | |
---|---|---|
MAGHREB | NILESAT/EUTELSAT 7/8°W | |
ES_HAILSAT & BADR 26°E | ||
ASIA | INTELSAT 20 68.5°E C-BAND | |
ASIASAT 5 100.5°E C-BAND | ||
INTELSAT 19 166°E C-BAND | ||
APSTAR 7 76.5°E C-BAND | ||
AUSTRALIA | OPTUS C1/D3 156°E | |
OPTUS D1 160°E | ||
INTELSAT 19 166°E KU | ||
ASIASAT 9 122°E | ||
NEW CALEDONIA |
INTELSAT 18 180°E | |
CARIBBEAN | INTELSAT 35 34.5°W | |
NORTH AMERICA |
GALAXY 19 97°W | |
SOUTH AMERICA |
EUTELSAT KU 113°W | |
AMAZONAS 61°W | ||
HISPASAT 30°W | ||
TELSTAR 15°W | ||
AFRICA | SES4 22°W | |
SES5 5°E | ||
EUTELSAT 7 7°E | ||
EUTELSAT 16 16°E / AMOS17 17°E | ||
ASTRA 28.2°E | ||
EUTELSAT 36 36°E | ||
SOUTH AFRICA |
INTELSAT 20 KU 68.5°E |